CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Michael Mmoh Statistics (USA)

Country: United States of America, Born January 10, 1998 (26 years old), Category: ATP

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 15 6 9 0.400 0 0 2 5
ATP 500 1 0 1 0 1 0.000 0 0 0 0
ATP 250 3 0 8 5 3 0.625 0 0 1 1
Challenger 175 1 0 1 0 1 0.000 0 0 0 1
Challenger 125 3 0 4 1 3 0.250 0 0 1 3
Challenger 75 1 0 1 0 1 0.000 0 0 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 43 26 17 0.605 1 1 13 9
Grand Slam (Men's) 4 0 9 5 4 0.556 0 0 5 3
ATP 500 2 0 5 3 2 0.600 0 0 2 2
ATP 250 4 0 9 5 4 0.556 0 0 1 0
Challenger 125 2 0 7 5 2 0.714 0 0 0 1
Challenger 100 1 0 5 4 1 0.800 1 0 1 1
Challenger 75 4 0 8 4 4 0.500 0 1 4 2

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 2 59 37 22 0.627 8 0 4 10
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 1
ATP 500 1 0 1 0 1 0.000 0 0 0 0
ATP 250 2 0 2 1 1 0.500 0 0 0 0
Challenger 125 1 0 1 0 1 0.000 0 0 0 0
Challenger 100 3 0 6 3 3 0.500 0 0 0 1
Challenger 80 18 2 48 33 15 0.688 8 0 4 8

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 0 29 16 13 0.552 0 0 6 3
Grand Slam (Men's) 1 0 2 1 1 0.500 0 0 2 1
ATP 1000 1 0 1 0 1 0.000 0 0 0 0
ATP 250 2 0 2 0 2 0.000 0 0 0 0
Challenger 80 9 0 24 15 9 0.625 0 0 4 2

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 16 8 8 0.500 2 0 4 3
Grand Slam (Men's) 3 0 5 2 3 0.400 0 0 0 0
ATP 250 1 0 1 0 1 0.000 0 0 0 1
Challenger 125 1 0 2 1 1 0.500 1 0 0 0
Challenger 100 1 0 3 2 1 0.667 0 0 3 0
Challenger 80 3 0 5 3 2 0.600 1 0 1 2

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 35 20 15 0.571 3 1 10 2
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 0
ATP 250 1 0 2 1 1 0.500 0 0 0 1
Challenger 125 2 0 7 5 2 0.714 1 1 3 0
Challenger 100 2 0 3 1 2 0.333 0 0 0 1
Challenger 90 2 0 2 0 2 0.000 0 0 0 0
Challenger 80 8 1 20 13 7 0.650 2 0 7 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 2 55 36 19 0.655 0 2 9 7
Grand Slam (Men's) 2 0 2 0 2 0.000 0 0 0 2
ATP 1000 2 0 4 2 2 0.500 0 0 1 0
ATP 250 2 0 6 4 2 0.667 0 1 2 0
Challenger 125 5 0 11 6 5 0.545 0 0 0 1
Challenger 110 1 0 1 0 1 0.000 0 0 0 0
Challenger 100 4 1 12 9 3 0.750 0 0 2 2
Challenger 90 6 1 19 15 4 0.789 0 1 4 2

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 1 52 29 23 0.558 0 1 9 6
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 0
ATP 1000 1 0 1 0 1 0.000 0 0 0 0
ATP 250 2 0 2 0 2 0.000 0 0 0 1
Challenger 125 1 0 1 0 1 0.000 0 0 0 1
Challenger 100 4 0 13 9 4 0.692 0 0 4 2
Challenger 90 12 1 26 15 11 0.577 0 1 5 2
Challenger 80 2 0 3 1 2 0.333 0 0 0 0
M25 1 0 5 4 1 0.800 0 0 0 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 3 50 36 14 0.720 3 2 5 5
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 0
ATP 1000 1 0 1 0 1 0.000 0 0 0 2
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challenger 100 2 0 9 7 2 0.778 1 0 2 1
Challenger 80 7 1 15 10 5 0.667 1 1 2 0
M25 5 1 16 12 4 0.750 0 1 0 2
Boys 18 1 1 7 7 0 1.000 1 0 1 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 3 57 41 16 0.719 3 1 8 5
Challenger 100 1 0 1 0 1 0.000 0 0 0 1
Challenger 80 2 0 4 2 2 0.500 0 0 0 0
M25 4 0 8 4 4 0.500 1 1 1 1
M15 5 2 17 14 3 0.824 1 0 3 0
Boys 18 1 0 5 4 1 0.800 0 0 1 0
JR Grand Slam Boys 4 0 13 9 4 0.692 1 0 0 2
J300 Boys 2 1 9 8 1 0.889 0 0 3 1

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 3 68 50 18 0.735 6 2 11 6
M25 5 0 8 3 5 0.375 1 2 1 0
M15 2 1 9 8 1 0.889 0 0 2 0
Boys 18 1 0 6 5 1 0.833 2 0 0 1
JR Grand Slam Boys 4 0 9 5 4 0.556 0 0 1 2
J500 Boys 3 1 12 10 2 0.833 1 0 3 2
JB1 Boys 1 1 6 6 0 1.000 2 0 1 0
J300 Boys 5 0 18 13 5 0.722 0 0 3 1

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 2 47 33 14 0.702 4 2 8 1
M25 1 0 1 0 1 0.000 0 0 0 0
J500 Boys 3 1 12 10 2 0.833 1 0 1 1
JB1 Boys 2 0 9 7 2 0.778 1 0 2 0
J300 Boys 7 0 16 9 7 0.563 2 1 3 0
J200 Boys 3 1 9 7 2 0.778 0 1 2 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 2 53 37 16 0.698 10 5 4 5
M25 1 0 1 0 1 0.000 0 1 0 0
JR Grand Slam Boys 1 0 2 1 1 0.500 0 0 0 0
J500 Boys 2 0 5 3 2 0.600 0 1 0 0
JB1 Boys 2 0 4 2 2 0.500 0 1 0 0
J300 Boys 3 0 4 1 3 0.250 0 1 0 1
J200 Boys 1 0 2 1 1 0.500 0 0 0 0
J100 Boys 1 0 3 2 1 0.667 0 1 1 1
J60 Boys 3 1 12 10 2 0.833 3 0 3 2
J30 Boys 1 0 3 2 1 0.667 1 0 0 1
Boys 14 3 1 17 15 2 0.882 6 0 0 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 1 50 36 14 0.720 15 1 1 4
J60 Boys 1 0 3 2 1 0.667 0 0 0 0
J30 Boys 3 0 7 4 3 0.571 3 0 0 0
Boys 14 11 1 40 30 10 0.750 12 1 1 4

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 3 43 36 7 0.837 16 4 2 2
Boys 14 3 0 8 5 3 0.625 0 1 0 0
Boys 12 7 3 35 31 4 0.886 16 3 2 2

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 12 2 0 6 4 2 0.667 3 2 0 0

USTA Statistics

2016 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 18 - Level 1 1 1 7 7 0 1.000 1 0 1 0

2015 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 18 - Level 1 1 0 5 4 1 0.800 0 0 1 0

2014 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 10 8 2 0.800 2 0 0 1
Boys 18 - Level 1 1 0 6 5 1 0.833 2 0 0 1
Boys 18 - Level 1A 1 0 4 3 1 0.750 0 0 0 0

2013 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 3 0 8 5 3 0.625 1 0 0 1
Boys 18 - Level 1 2 0 4 2 2 0.500 1 0 0 0
Boys 18 - Level 1A 1 0 4 3 1 0.750 0 0 0 1

2012 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 1 11 7 4 0.636 3 2 0 1
Boys 18 - Level 1 3 0 3 0 3 0.000 0 2 0 1
Boys 18 - Level 1A 1 0 1 0 1 0.000 0 0 0 0
Boys 14 - Level 1A 1 1 7 7 0 1.000 3 0 0 0

2011 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 3 0 10 7 3 0.700 1 0 0 2
Boys 14 - Level 1 1 0 3 2 1 0.667 1 0 0 0
Boys 14 - Level 1A 1 0 3 2 1 0.667 0 0 0 1
Boys 14 - Level 2 1 0 4 3 1 0.750 0 0 0 1

2010 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 9 7 2 0.778 4 2 1 1
Boys 12 - Level 1A 1 0 7 6 1 0.857 3 1 1 0
Boys 12 - Level 3 1 0 2 1 1 0.500 1 1 0 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button