CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,339 tennis match results... and counting.

2023 Junior Boys CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Hudson Baxter(AUS) 59 28 31 0.475 5 4 5 10
2 Mateya Stanisavljevic(SRB) 64 36 28 0.563 12 5 9 4
3 Michael Dylan Jimenez(SGP) 55 30 25 0.545 9 6 5 1
4 Joaquin Guilleme(NCA) 60 35 25 0.583 16 0 4 5
5 Maxwell Castle(GBR) 64 39 25 0.609 17 3 5 5
6 Robin Boeckli(SUI) 66 41 25 0.621 17 2 3 8
7 Natan Albertini(BRA) 37 13 24 0.351 2 4 2 1
8 Malik Trail(USA) 48 24 24 0.500 7 4 3 3
9 Alexander Nordal Clausen(DEN) 49 25 24 0.510 2 1 6 6
10 Lovro Maricic(CRO) 54 30 24 0.556 9 1 7 8
11 Timofei Derepasko(RUS) 60 36 24 0.600 9 2 5 6
12 Charlie Camus(FRA) 61 37 24 0.607 4 1 12 12
13 Hayden Jones(AUS) 62 38 24 0.613 7 4 10 9
14 Miguel Tobon(COL) 65 41 24 0.631 3 2 7 5
15 Aleksandar Daskalovic(GBR) 38 15 23 0.395 1 5 2 7
16 Caheer Warik(IND) 46 23 23 0.500 3 3 2 4
17 Aril Kayra Tuna(TUR) 49 26 23 0.531 5 8 7 4
18 William Rejchtman Vinciguerra(SWE) 50 27 23 0.540 2 2 7 5
19 Juan Kim(KOR) 54 31 23 0.574 9 1 7 4
20 Denis Maijorov(EST) 60 37 23 0.617 6 0 5 7
21 Giancarlo Rosario(DOM) 30 8 22 0.267 1 7 2 2
22 Maciej Zarebski(POL) 37 15 22 0.405 10 4 1 1
23 Jacob Olar(USA) 37 15 22 0.405 3 0 1 5
24 Ahmed Elkarmoty(EGY) 38 16 22 0.421 0 1 4 2
25 Aditya Govila(IND) 45 23 22 0.511 5 2 7 8
26 Daniil Sarksian(RUS) 46 24 22 0.522 4 5 5 6
27 Jerome Estephan(AUS) 48 26 22 0.542 4 1 8 2
28 Viktor Frydrych(GBR) 57 35 22 0.614 1 3 13 2
29 Daniel Bien(CZE) 65 43 22 0.662 6 4 8 6
30 Vojtech Vales(CZE) 66 44 22 0.667 6 2 7 7
31 Robert Raag(EST) 32 11 21 0.344 3 7 2 3
32 Segundo Goity Zapico(ARG) 38 17 21 0.447 5 2 2 6
33 Daniil Stepanov(RUS) 39 18 21 0.462 2 1 5 5
34 Artjoms Afanasjevs(LAT) 41 20 21 0.488 2 5 7 6
35 Nicolas Oliveira(BRA) 41 20 21 0.488 1 4 4 2
36 Bugra Ozkoc(TUR) 42 21 21 0.500 8 4 4 3
37 Jan Klimas(CZE) 46 25 21 0.543 2 2 7 10
38 Georg Strasch(EST) 47 26 21 0.553 0 3 8 6
39 Georgi Georgiev(BUL) 48 27 21 0.563 7 0 5 4
40 Atakan Karahan(TUR) 49 28 21 0.571 4 1 6 6
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button