CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,622 tennis match results... and counting.

2023 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Hubert Hurkacz(POL) 64 43 21 0.672 1 0 30 28
2 Maxime Cressy(USA) 29 9 20 0.310 0 0 9 20
3 Stefanos Tsitsipas(GRE) 67 44 23 0.657 2 0 24 20
4 Alexander Zverev(GER) 78 54 24 0.692 4 2 18 20
5 Tomas Martin Etcheverry(ARG) 56 29 27 0.518 2 1 12 19
6 Miomir Kecmanovic(SRB) 54 24 30 0.444 3 6 16 18
7 John Isner(USA) 23 9 14 0.391 0 0 11 17
8 Quentin Halys(FRA) 33 15 18 0.455 0 0 7 17
9 Stan Wawrinka(SUI) 44 24 20 0.545 1 0 10 17
10 Gregoire Barrere(FRA) 45 21 24 0.467 2 2 13 17
11 Grigor Dimitrov(BUL) 60 40 20 0.667 2 0 18 17
12 Taylor Fritz(USA) 71 49 22 0.690 3 1 21 17
13 Andrey Rublev(RUS) 81 56 25 0.691 3 0 19 17
14 Ben Shelton(USA) 48 25 23 0.521 1 0 18 16
15 Marcos Giron(USA) 53 24 29 0.453 4 1 12 16
16 Tallon Griekspoor(NED) 55 33 22 0.600 0 1 17 16
17 Adrian Mannarino(FRA) 62 39 23 0.629 1 2 15 16
18 Tommy Paul(USA) 65 40 25 0.615 2 1 16 16
19 Thanasi Kokkinakis(AUS) 30 15 15 0.500 1 0 8 15
20 Sebastian Korda(USA) 42 26 16 0.619 0 0 18 15
21 Alexei Popyrin(AUS) 44 22 22 0.500 0 1 16 15
22 Ugo Humbert(FRA) 51 29 22 0.569 3 0 12 15
23 Sebastian Baez(ARG) 56 30 26 0.536 1 1 7 15
24 Daniil Medvedev(RUS) 84 66 18 0.786 3 0 17 15
25 Felix Auger-Aliassime(CAN) 41 22 19 0.537 0 0 15 14
26 Lorenzo Sonego(ITA) 55 27 28 0.491 0 3 10 14
27 Arthur Rinderknech(FRA) 33 12 21 0.364 0 1 7 13
28 Brandon Nakashima(USA) 33 13 20 0.394 1 1 14 13
29 Christopher Eubanks(USA) 41 21 20 0.512 0 1 21 13
30 Emil Ruusuvuori(FIN) 45 22 23 0.489 2 0 10 13
31 Alexander Bublik(KAZ) 46 22 24 0.478 1 4 11 13
32 Frances Tiafoe(USA) 53 34 19 0.642 0 0 19 13
33 Nicolas Jarry(CHI) 53 35 18 0.660 0 1 20 13
34 Alejandro Davidovich Fokina(ESP) 56 31 25 0.554 4 1 14 13
35 Casper Ruud(NOR) 57 35 22 0.614 5 3 18 13
36 Francisco Cerundolo(ARG) 61 36 25 0.590 1 0 11 13
37 Jannik Sinner(ITA) 76 61 15 0.803 4 0 17 13
38 Marc-Andrea Huesler(SUI) 30 7 23 0.233 0 0 9 12
39 Roberto Bautista Agut(ESP) 38 17 21 0.447 0 0 12 12
40 Aslan Karatsev(RUS) 41 22 19 0.537 0 2 14 12
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button