CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,339 tennis match results... and counting.

2011 Boys 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Andrey Rublev(RUS) 86 69 17 0.802 9 2 11 5
2 Socrates Leon Tsoronis(AUS) 75 61 14 0.813 12 2 6 5
3 Roman Safiullin(RUS) 70 60 10 0.857 15 0 5 4
4 Kenneth Raisma(EST) 68 55 13 0.809 19 3 4 4
5 Alexander Zverev(GER) 66 53 13 0.803 12 2 9 3
6 Noah Makarome(USA) 59 49 10 0.831 31 2 1 0
7 Rodrigo Banzer(BOL) 62 49 13 0.790 22 2 2 5
8 Alexei Popyrin(AUS) 57 47 10 0.825 16 1 8 5
9 Bogdan Borza(ROU) 57 46 11 0.807 9 0 12 4
10 Alex Molcan(SVK) 63 46 17 0.730 10 3 6 5
11 Franco Viu(ARG) 59 45 14 0.763 7 4 11 5
12 Alexander Del Corral(USA) 49 44 5 0.898 12 0 3 0
13 Petros Chrysochos(CYP) 51 44 7 0.863 20 2 2 4
14 Daniel Little(GBR) 61 44 17 0.721 8 3 8 4
15 Domagoj Biljesko(CRO) 61 44 17 0.721 16 1 4 6
16 Evgenii Tiurnev(RUS) 52 42 10 0.808 12 0 5 5
17 Nikolay Batanov(RUS) 58 42 16 0.724 11 4 6 2
18 Agustin Sacco(ARG) 59 42 17 0.712 10 1 5 3
19 Benjamin Hannestad(DEN) 53 41 12 0.774 10 4 6 6
20 Viktor Durasovic(NOR) 54 41 13 0.759 6 2 2 2
21 Bogdan Bobrov(RUS) 54 41 13 0.759 14 3 4 5
22 Filip Grbic(SRB) 60 41 19 0.683 15 1 3 2
23 Artem Dubrivnyy(RUS) 48 40 8 0.833 18 2 3 2
24 Patrick Kypson(USA) 49 40 9 0.816 24 1 1 2
25 Grigory Potemkin(RUS) 52 40 12 0.769 14 3 5 5
26 Juan Pablo Ficovich(ARG) 54 40 14 0.741 9 0 3 3
27 Michal Dembek(POL) 61 40 21 0.656 7 0 5 6
28 Vladyslav Kramarov(UKR) 48 38 10 0.792 9 0 2 1
29 Sam Riffice(USA) 50 38 12 0.760 20 1 0 2
30 Cameron Klinger(USA) 44 37 7 0.841 11 0 4 1
31 Sameer Kumar(USA) 47 37 10 0.787 21 2 2 2
32 Wenceslao Albin Martin(ARG) 47 37 10 0.787 7 1 3 3
33 Gonzalo Villanueva(ARG) 47 37 10 0.787 15 1 2 3
34 Tommy Paul(USA) 48 37 11 0.771 10 1 8 3
35 Aleksandre Bakshi(GEO) 51 37 14 0.725 15 1 1 3
36 Lucas Luini(ARG) 52 37 15 0.712 13 5 1 4
37 Samuel Sippel(GER) 48 36 12 0.750 12 1 4 3
38 Christopher Robin Klettenberg(EST) 51 36 15 0.706 13 3 3 2
39 Frances Tiafoe(USA) 45 35 10 0.778 10 2 2 4
40 Miomir Kecmanovic(SRB) 40 34 6 0.850 24 0 4 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button