CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,114 tennis match results... and counting.

2020 Junior Boys CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Wissam Abderrahman(TUN) 40 30 10 0.750 14 4 5 2
2 Samir Banerjee(USA) 35 31 4 0.886 13 0 1 1
3 Yannik Rahman(USA) 27 20 7 0.741 12 2 4 1
4 Arthur Gea(FRA) 16 14 2 0.875 10 1 1 2
5 Alvaro Guillen Meza(ECU) 17 13 4 0.765 9 0 0 1
6 Guntinun Sootinun-Opart(THA) 24 19 5 0.792 9 1 1 0
7 Suphawat Saeoui(THA) 26 20 6 0.769 9 0 1 1
8 Itay Bity(ISR) 23 17 6 0.739 8 1 1 2
9 Juan Carlos Prado Angelo(BOL) 27 20 7 0.741 8 0 1 0
10 Kevin Edengren(SWE) 6 5 1 0.833 7 0 0 0
11 Alejandro Jose Gandini(DOM) 11 6 5 0.545 7 1 0 1
12 Rodrigo Pacheco Mendez(MEX) 25 22 3 0.880 7 0 3 1
13 Youssef Labbene(TUN) 30 21 9 0.700 7 1 1 3
14 Aljaz Jeran(SLO) 30 18 12 0.600 7 1 3 4
15 Jan Kobierski(AUT) 35 22 13 0.629 7 3 2 2
16 Ozan Baris(USA) 41 34 7 0.829 7 2 5 4
17 Aman Sharma(USA) 41 28 13 0.683 7 0 4 1
18 Jonathan Baron(ISR) 11 7 4 0.636 6 0 1 1
19 Muhammad Shoaib(PAK) 17 17 0 1.000 6 0 0 0
20 Diego Augusto Barreto Sanchez(ESP) 20 16 4 0.800 6 0 3 1
21 Sebastian Sec(USA) 20 15 5 0.750 6 1 2 3
22 Branko Djuric(SRB) 21 14 7 0.667 6 0 0 3
23 Arthur Fils(FRA) 22 18 4 0.818 6 0 1 1
24 Evangelos Kypriotis(GRE) 22 13 9 0.591 6 2 1 1
25 Patrick Joss(NZL) 23 16 7 0.696 6 0 3 0
26 Youssef Sadek(EGY) 25 19 6 0.760 6 1 3 4
27 Jack Pinnington Jones(GBR) 26 21 5 0.808 6 0 2 2
28 Pijus Vaitiekunas(LTU) 26 18 8 0.692 6 1 1 1
29 Benjamín Ignacio Torres Fernandez(CHI) 26 16 10 0.615 6 5 1 2
30 Raphael Collignon(BEL) 27 22 5 0.815 6 0 2 4
31 Hady El Kordy(EGY) 28 20 8 0.714 6 1 3 3
32 Jan Hrazdil(CZE) 29 20 9 0.690 6 1 4 3
33 Taentawan Taddeo Majoli Maggioli(THA) 29 17 12 0.586 6 4 5 4
34 Max Hans Rehberg(GER) 33 27 6 0.818 6 0 5 1
35 Bor Artnak(SLO) 38 30 8 0.789 6 1 3 2
36 Yamato Sueoka(JPN) 12 7 5 0.583 5 0 0 2
37 Rohan Belday(USA) 13 9 4 0.692 5 0 0 0
38 Christopher Li(PER) 14 12 2 0.857 5 0 0 0
39 Kaiyo Teshima(JPN) 14 10 4 0.714 5 0 0 2
40 Artiom Dorofeev(FRA) 14 7 7 0.500 5 0 1 3
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button