CoreTennis  :  112,849 tournaments covered  -  198,658 player profiles  -  3,886,929 tennis match results... and counting.

2023 ATP, Challengers and WTT CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Novak Djokovic(SRB) 60 54 6 0.900 5 0 31 8
2 Hubert Hurkacz(POL) 64 43 21 0.672 1 0 30 28
3 Christopher Eubanks(USA) 54 29 25 0.537 0 1 24 16
4 Stefanos Tsitsipas(GRE) 67 44 23 0.657 2 0 24 20
5 Bogdan Bobrov(RUS) 79 54 25 0.684 3 2 23 7
6 Luca Van Assche(FRA) 56 31 25 0.554 1 2 22 14
7 Holger Rune(DEN) 65 42 23 0.646 2 1 22 10
8 Terence Atmane(FRA) 69 45 24 0.652 3 0 22 7
9 Gonzalo Oliveira(POR) 121 92 29 0.760 5 1 22 11
10 Vlad Andrei Dancu(ROU) 66 39 27 0.591 2 0 21 4
11 Taylor Fritz(USA) 71 49 22 0.690 3 1 21 17
12 Nicolas Jarry(CHI) 54 35 19 0.648 0 1 20 15
13 Aleksandar Vukic(AUS) 58 31 27 0.534 1 0 20 18
14 Martin Damm(USA) 60 38 22 0.633 0 0 20 15
15 Kirill Kivattsev(RUS) 67 40 27 0.597 5 2 20 11
16 Maxime Cressy(USA) 44 18 26 0.409 0 0 19 24
17 Dominic Stricker(SUI) 48 27 21 0.563 1 1 19 12
18 Ben Shelton(USA) 51 27 24 0.529 1 0 19 16
19 Frances Tiafoe(USA) 53 34 19 0.642 0 0 19 13
20 Christopher O'connell(AUS) 58 30 28 0.517 5 1 19 14
21 Sebastian Ofner(AUT) 76 50 26 0.658 2 4 19 11
22 Carlos Alcaraz(ESP) 77 65 12 0.844 5 0 19 9
23 Andrey Rublev(RUS) 81 56 25 0.691 3 0 19 17
24 Alex Michelsen(USA) 81 56 25 0.691 7 3 19 12
25 Sebastian Korda(USA) 42 26 16 0.619 0 0 18 15
26 Antoine Bellier(SUI) 43 21 22 0.488 0 0 18 14
27 Alexei Popyrin(AUS) 51 26 25 0.510 0 1 18 17
28 Casper Ruud(NOR) 57 35 22 0.614 5 3 18 13
29 Grigor Dimitrov(BUL) 60 40 20 0.667 2 0 18 17
30 Jordan Thompson(AUS) 60 35 25 0.583 2 1 18 13
31 Alejandro Tabilo(CHI) 61 44 17 0.721 2 1 18 8
32 Michael Vrbensky(CZE) 63 42 21 0.667 1 5 18 7
33 Benjamin Hassan(LBN) 64 38 26 0.594 3 2 18 6
34 Alexander Zverev(GER) 78 54 24 0.692 4 2 18 20
35 Stefanos Sakellaridis(GRE) 86 46 40 0.535 4 5 18 12
36 Alec Deckers(NED) 35 22 13 0.629 3 0 17 8
37 Arthur Fils(FRA) 54 34 20 0.630 2 1 17 9
38 Tallon Griekspoor(NED) 55 33 22 0.600 0 1 17 16
39 Aleksandar Kovacevic(USA) 56 35 21 0.625 2 1 17 17
40 Tomas Barrios Vera(CHI) 65 41 24 0.631 3 1 17 5
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button