CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,428 tennis match results... and counting.

2023 World Tennis Tour Men's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Rishab Agarwal(IND) 47 26 21 0.553 2 4 4 15
2 Digvijaypratap Singh(IND) 44 25 19 0.568 1 0 6 14
3 Saba Purtseladze(GEO) 66 41 25 0.621 3 2 15 14
4 Kris Van Wyk(RSA) 86 55 31 0.640 13 1 11 14
5 Thomas Fancutt(AUS) 38 23 15 0.605 0 2 9 13
6 Giorgio Tabacco(ITA) 39 20 19 0.513 3 2 6 13
7 Niklas Schell(GER) 38 14 24 0.368 0 2 5 12
8 Grigoriy Lomakin(KAZ) 41 17 24 0.415 1 3 12 12
9 John Echeverria(ESP) 45 29 16 0.644 2 1 4 12
10 Hamish Stewart(GBR) 51 31 20 0.608 3 1 12 12
11 Andrea Guerrieri(ITA) 51 32 19 0.627 2 1 5 12
12 Leonardo Rossi(ITA) 54 28 26 0.519 2 0 11 12
13 Jiri Barnat(CZE) 58 34 24 0.586 1 4 7 12
14 Samuel Vincent Ruggeri(ITA) 58 39 19 0.672 2 3 8 12
15 Aidan Mchugh(GBR) 65 45 20 0.692 1 0 8 12
16 Maximus Jones(THA) 38 24 14 0.632 1 0 8 11
17 Luca Castelnuovo(SUI) 42 23 19 0.548 1 0 8 11
18 Mario Gonzalez Fernandez(ESP) 44 21 23 0.477 2 0 4 11
19 Egor Agafonov(RUS) 46 28 18 0.609 1 0 8 11
20 Lukas Pokorny(SVK) 50 30 20 0.600 1 1 9 11
21 Florent Bax(FRA) 55 34 21 0.618 6 2 3 11
22 Adrien Gobat(FRA) 59 39 20 0.661 4 2 11 11
23 Christoph Negritu(GER) 60 36 24 0.600 4 1 9 11
24 Amaury Raynel(FRA) 64 37 27 0.578 8 6 9 11
25 Lorenzo Joaquin Rodriguez(ARG) 64 40 24 0.625 4 3 7 11
26 Stefanos Sakellaridis(GRE) 78 42 36 0.538 3 4 14 11
27 Marat Sharipov(RUS) 79 62 17 0.785 5 1 15 11
28 Andrey Chepelev(RUS) 85 56 29 0.659 7 0 13 11
29 Elmar Ejupovic(GER) 18 12 6 0.667 1 0 5 10
30 Paulo Andre Saraiva Dos Santos(BRA) 26 12 14 0.462 2 2 5 10
31 Ben Jones(GBR) 29 6 23 0.207 2 2 2 10
32 Antoine Hoang(FRA) 36 20 16 0.556 1 0 8 10
33 Mats Rosenkranz(GER) 40 21 19 0.525 2 0 6 10
34 Neil Oberleitner(AUT) 40 24 16 0.600 1 0 5 10
35 Boris Butulija(SRB) 52 24 28 0.462 1 2 8 10
36 Robert Strombachs(LAT) 53 38 15 0.717 3 1 7 10
37 Damien Wenger(SUI) 58 38 20 0.655 8 1 8 10
38 Jacob Bradshaw(AUS) 60 30 30 0.500 4 0 12 10
39 Kirill Kivattsev(RUS) 63 39 24 0.619 5 2 20 10
40 Adrian Oetzbach(GER) 66 33 33 0.500 2 2 11 10
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button