CoreTennis  :  108,299 tournaments covered  -  191,858 player profiles  -  3,695,268 tennis match results... and counting.

2015 Girls 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Helene Pellicano(MLT) 64 55 9 0.859 21 4 7 4
2 Oksana Selekhmeteva(RUS) 65 55 10 0.846 25 1 2 1
3 Ekaterina Makarova(RUS) 66 53 13 0.803 18 3 6 3
4 Daria Frayman(CYP) 59 49 10 0.831 24 1 2 3
5 Anastasia Tikhonova(RUS) 74 49 25 0.662 15 6 7 6
6 Kamilla Bartone(LAT) 63 46 17 0.730 14 1 3 6
7 Alina Shcherbinina(RUS) 50 43 7 0.860 20 2 5 1
8 Marta Kostyuk(UKR) 52 43 9 0.827 7 3 1 3
9 Carmen Roxana Manu(ROU) 54 42 12 0.778 15 2 3 1
10 Laura Tomic(BIH) 55 41 14 0.745 13 3 4 5
11 Luniuska Delgado(VEN) 51 40 11 0.784 18 2 2 1
12 Darja Semenistaja(LAT) 52 40 12 0.769 14 2 3 5
13 Romana Cisovska(SVK) 54 40 14 0.741 12 4 3 3
14 Adrienn Nagy(HUN) 55 39 16 0.709 10 5 3 5
15 Kylie Bilchev(GBR) 47 38 9 0.809 26 2 0 0
16 Ella Haavisto(FIN) 49 38 11 0.776 21 1 3 2
17 Vlada Koval(RUS) 39 37 2 0.949 10 0 4 1
18 Dasha Lopatetskaya(UKR) 40 37 3 0.925 36 0 1 0
19 Qinwen Zheng(CHN) 42 37 5 0.881 9 0 5 1
20 Katie Volynets(USA) 43 37 6 0.860 15 0 3 0
21 Denisa Hindova(CZE) 52 37 15 0.712 10 1 6 0
22 Selin Lidya Sepken(TUR) 41 36 5 0.878 19 2 1 0
23 Darya Astakhova(RUS) 42 36 6 0.857 14 0 2 2
24 Polina Gubina(UKR) 48 36 12 0.750 10 2 1 2
25 Noa Krznaric(CRO) 41 35 6 0.854 28 3 0 0
26 Oana Corneanu(ROU) 47 35 12 0.745 10 1 2 2
27 Salma Djoubri(FRA) 56 35 21 0.625 13 2 2 4
28 Ekaterina Spirina(RUS) 44 34 10 0.773 22 3 2 1
29 Polina Krupchenko(RUS) 47 34 13 0.723 12 1 2 2
30 Viktoriya Petrenko(UKR) 40 33 7 0.825 18 2 4 0
31 Avelina Sayfetdinova(RUS) 45 33 12 0.733 11 3 3 4
32 Mihaela Djakovic(SRB) 47 33 14 0.702 11 2 5 0
33 Maria Novikova(RUS) 47 33 14 0.702 9 2 2 3
34 Lian Tran(NED) 41 32 9 0.780 4 1 2 5
35 Andreea Velcea(ROU) 41 32 9 0.780 16 0 2 4
36 Anfisa Korolkova(RUS) 42 32 10 0.762 11 0 5 2
37 Carol Plakk(EST) 46 32 14 0.696 12 2 5 0
38 Andjela Skrobonja(SRB) 46 32 14 0.696 10 2 4 4
39 Natasha Subhash(USA) 35 31 4 0.886 3 1 4 5
40 Elvina Kalieva(USA) 35 31 4 0.886 9 3 2 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button