Men's Circuit
Grand Slam (Men's) | |||||||
Wimbledon | GBR | Grass | GBP | 20,747,000 | » result | ||
Challenger 75 | |||||||
Bloomfield Hills, MI | USA | Hard | USD | 82,000 | » result | ||
Brasov | ROU | Clay | EUR | 74,825 | » result | ||
Karlsruhe | GER | Clay | EUR | 74,825 | » result | ||
Modena | ITA | Clay | EUR | 74,825 | » result | ||
Challenger 50 | |||||||
Troyes | FRA | Clay | EUR | 36,900 | » result | ||
M25 | |||||||
Ajaccio | FRA | Hard | USD | 25,000 | » result | ||
Getxo | ESP | Clay | USD | 25,000 | » result | ||
Laval | CAN | Hard | USD | 25,000 | » result | ||
Marburg | GER | Clay | USD | 25,000 | » result | ||
M15 | |||||||
Amstelveen | NED | Clay | USD | 15,000 | » result | ||
Belem | BRA | Hard | USD | 15,000 | » result | ||
Hillcrest | RSA | Hard | USD | 15,000 | » result | ||
Kursumlijska Banja | SRB | Clay | USD | 15,000 | » result | ||
Lakewood, CA | USA | Hard | USD | 15,000 | » result | ||
Monastir | TUN | Hard | USD | 15,000 | » result | ||
Nakhon Si Thammarat | THA | Hard | USD | 15,000 | » result | ||
Store, Šentjur | SLO | Clay | USD | 15,000 | » result | ||
Tianjin | CHN | Hard | USD | 15,000 | » result | ||
Tokyo | JPN | Hard Indoor | USD | 15,000 | » result | ||
Ust-Kamenogorsk | KAZ | Hard | USD | 15,000 | » result | ||
Boys 18 | |||||||
Delray Beach, FL | USA | Clay | - | » result | |||
JR Grand Slam Boys | |||||||
Wimbledon | GBR | Grass | - | » result | |||
J300 Boys | |||||||
Roehampton | GBR | Grass | - | » result | |||
J200 Boys | |||||||
Castricum | NED | Clay | - | » result | |||
J100 Boys | |||||||
Londrina | BRA | Clay | - | » result | |||
Prague | CZE | Clay | - | » result | |||
Tampico | MEX | Hard | - | » result | |||
Timisoara | ROU | Clay | - | » result | |||
Verbier | SUI | Clay | - | » result | |||
J60 Boys | |||||||
Agrinio | GRE | Hard | - | » result | |||
Bludenz | AUT | Clay | - | » result | |||
Gold Coast | AUS | Hard | - | » result | |||
Jakarta | INA | Hard | - | » result | |||
Limelette | BEL | Clay | - | » result | |||
Naas | IRL | Carpet | - | » result | |||
Orlando | USA | Clay | - | » result | |||
Telavi | GEO | Clay | - | » result | |||
Weisskirchen | AUT | Clay | - | » result | |||
J30 Boys | |||||||
Alexandria | EGY | Clay | - | » result | |||
Algiers | ALG | Clay | - | » result | |||
Cholpon-Ata | KGZ | Hard | - | » result | |||
Hong Kong | HKG | Hard | - | » result | |||
Jingshan | CHN | Hard | - | » result | |||
Kamloops | CAN | Hard | - | » result | |||
Karaj | IRI | Clay | - | » result | |||
Luanda | ANG | Hard | - | » result | |||
Montevideo | URU | Clay | - | » result | |||
Nairobi | KEN | Clay | - | » result | |||
Noord | ARU | Hard | - | » result | |||
Sarajevo | BIH | Clay | - | » result | |||
Boys 16 | |||||||
Delray Beach, FL | USA | Clay | - | » result | |||
Londrina | BRA | Clay | - | » result | |||
Montevideo | URU | Clay | - | » result | |||
Quito | ECU | Clay | - | » result | |||
Boys 16 Cat 2 | |||||||
Aviles | ESP | Clay | - | » result | |||
Boys 16 Cat 3 | |||||||
Biella | ITA | Clay | - | » result | |||
Kaunas | LTU | Other, N/A | - | » result | |||
Marianske Lazne | CZE | Clay | - | » result | |||
Mugla | TUR | Clay | - | » result | |||
Slovenska Lupca | SVK | Clay | - | » result | |||
Waterloo | BEL | Clay | - | » result | |||
Boys 14 | |||||||
Dothan, AL | USA | Clay | - | » result | |||
Londrina | BRA | Clay | - | » result | |||
Montevideo | URU | Clay | - | » result | |||
Noord | ARU | Hard | - | » result | |||
Quito | ECU | Clay | - | » result | |||
Windhoek | NAM | Hard | - | » result | |||
Boys 14 Cat 2 | |||||||
Ankara | TUR | Clay | - | » result | |||
Bludenz | AUT | Clay | - | » result | |||
Tallinn | EST | Hard | - | » result | |||
Boys 14 Cat 3 | |||||||
Amsterdam | NED | Clay | - | » result | |||
Bydgoszcz | POL | Clay | - | » result | |||
Dublin | IRL | Synthetic | - | ||||
Sassuolo | ITA | Clay | - | ||||
Boys 12 | |||||||
Orlando, FL | USA | Clay | - | » result | |||
Boys 12 Cat 1 | |||||||
Prijedor | BIH | Clay | - | » result | |||
Boys 12 Cat 2 | |||||||
Amsterdam | NED | Clay | - | » result | |||
Brescia | ITA | Clay | - | ||||
Bucharest | ROU | Clay Indoor | - | » result | |||
Neunkirchen | GER | Clay | - | » result | |||
Otocec | SLO | Clay | - | » result | |||
79 tournaments |
Women's Circuit
Grand Slam (Women's) | |||||||
Wimbledon | GBR | Grass | GBP | 20,747,000 | » result | ||
W75 | |||||||
Montpellier | FRA | Clay | USD | 60,000 | » result | ||
W35 | |||||||
Amstelveen | NED | Clay | USD | 25,000 | » result | ||
Galati | ROU | Clay | USD | 25,000 | |||
Getxo | ESP | Clay Indoor | USD | 25,000 | » result | ||
Hillcrest | RSA | Hard | USD | 25,000 | » result | ||
Hong Kong | HKG | Hard | USD | 25,000 | » result | ||
Nakhon Si Thammarat | THA | Hard | USD | 25,000 | » result | ||
Rome | ITA | Clay | USD | 25,000 | » result | ||
Stuttgart-Vaihingen | GER | Clay | USD | 25,000 | » result | ||
W15 | |||||||
Galati | ROU | Clay | USD | 15,000 | » result | ||
Kursumlijska Banja | SRB | Clay | USD | 15,000 | » result | ||
Lakewood, CA | USA | Hard | USD | 15,000 | » result | ||
Mogyorod | HUN | Clay | USD | 15,000 | » result | ||
Monastir | TUN | Hard | USD | 15,000 | » result | ||
Tianjin | CHN | Hard | USD | 15,000 | » result | ||
Girls 18 | |||||||
Mount Pleasant, SC | USA | Clay | - | » result | |||
JR Grand Slam Girls | |||||||
Wimbledon | GBR | Grass | - | » result | |||
J300 Girls | |||||||
Roehampton | GBR | Grass | - | » result | |||
J200 Girls | |||||||
Castricum | NED | Clay | - | » result | |||
J100 Girls | |||||||
Londrina | BRA | Clay | - | » result | |||
Prague | CZE | Clay | - | » result | |||
Tampico | MEX | Hard | - | » result | |||
Timisoara | ROU | Clay | - | » result | |||
Verbier | SUI | Clay | - | » result | |||
J60 Girls | |||||||
Agrinio | GRE | Hard | - | » result | |||
Bludenz | AUT | Clay | - | » result | |||
Gold Coast | AUS | Hard | - | » result | |||
Jakarta | INA | Hard | - | » result | |||
Limelette | BEL | Clay | - | » result | |||
Naas | IRL | Carpet | - | » result | |||
Orlando | USA | Clay | - | » result | |||
Telavi | GEO | Clay | - | » result | |||
Weisskirchen | AUT | Clay | - | » result | |||
J30 Girls | |||||||
Alexandria | EGY | Clay | - | » result | |||
Algiers | ALG | Clay | - | » result | |||
Cholpon-Ata | KGZ | Hard | - | » result | |||
Hong Kong | HKG | Hard | - | » result | |||
Jingshan | CHN | Hard | - | » result | |||
Kamloops | CAN | Hard | - | » result | |||
Karaj | IRI | Clay | - | » result | |||
Luanda | ANG | Hard | - | » result | |||
Montevideo | URU | Clay | - | » result | |||
Nairobi | KEN | Clay | - | » result | |||
Noord | ARU | Hard | - | » result | |||
Sarajevo | BIH | Clay | - | » result | |||
Girls 16 | |||||||
Huntsville, AL | USA | Clay | - | » result | |||
Londrina | BRA | Clay | - | » result | |||
Montevideo | URU | Clay | - | » result | |||
Quito | ECU | Clay | - | » result | |||
Girls 16 Cat 2 | |||||||
Aviles | ESP | Clay | - | » result | |||
Girls 16 Cat 3 | |||||||
Biella | ITA | Clay | - | » result | |||
Kaunas | LTU | Other, N/A | - | » result | |||
Marianske Lazne | CZE | Clay | - | » result | |||
Mugla | TUR | Clay | - | » result | |||
Slovenska Lupca | SVK | Clay | - | » result | |||
Waterloo | BEL | Clay | - | » result | |||
Girls 14 | |||||||
Londrina | BRA | Clay | - | » result | |||
Montevideo | URU | Clay | - | » result | |||
Noord | ARU | Hard | - | » result | |||
Plantation, FL | USA | Clay | - | » result | |||
Quito | ECU | Clay | - | » result | |||
Windhoek | NAM | Hard | - | » result | |||
Girls 14 Cat 2 | |||||||
Ankara | TUR | Clay | - | » result | |||
Bludenz | AUT | Clay | - | » result | |||
Tallinn | EST | Hard | - | » result | |||
Girls 14 Cat 3 | |||||||
Amsterdam | NED | Clay | - | » result | |||
Bydgoszcz | POL | Clay | - | » result | |||
Dublin | IRL | Synthetic | - | ||||
Sassuolo | ITA | Clay | - | ||||
Girls 12 | |||||||
Greensboro, NC | USA | Clay | - | » result | |||
Girls 12 Cat 1 | |||||||
Prijedor | BIH | Clay | - | » result | |||
Girls 12 Cat 2 | |||||||
Amsterdam | NED | Clay | - | » result | |||
Brescia | ITA | Clay | - | ||||
Bucharest | ROU | Clay Indoor | - | » result | |||
Neunkirchen | GER | Clay | - | » result | |||
Otocec | SLO | Clay | - | » result | |||
73 tournaments |