Men's Circuit
Olympic Games (Men's) | |||||||
Tokyo | JPN | Hard | - | » result | |||
ATP 250 | |||||||
Atlanta, GA | USA | Hard | USD | 638,385 | » result | ||
Kitzbuhel | AUT | Clay | EUR | 481,270 | » result | ||
Challenger 90 | |||||||
Poznan | POL | Clay | EUR | 66,640 | » result | ||
Segovia | ESP | Hard | EUR | 66,640 | » result | ||
Challenger 80 | |||||||
Lexington, KY | USA | Hard | EUR | 52,080 | » result | ||
Trieste | ITA | Clay | EUR | 44,820 | » result | ||
M25 | |||||||
Champaign, IL | USA | Hard | USD | 25,000 | » result | ||
Denia | ESP | Clay | USD | 25,000 | » result | ||
Portoviejo | ECU | Clay | USD | 25,000 | » result | ||
Telavi | GEO | Clay | USD | 25,000 | » result | ||
M15 | |||||||
Cairo | EGY | Clay | USD | 15,000 | » result | ||
Castelo Branco | POR | Hard | USD | 15,000 | » result | ||
Monastir | TUN | Hard | USD | 15,000 | » result | ||
Novi Sad | SRB | Clay | USD | 15,000 | » result | ||
Vejle | DEN | Clay | USD | 15,000 | » result | ||
J100 Boys | |||||||
Bogota | COL | Clay | - | » result | |||
Lambare | PAR | Clay | - | » result | |||
Poznan | POL | Clay | - | » result | |||
Prague | CZE | Clay | - | » result | |||
J60 Boys | |||||||
Fuerth | GER | Clay | - | » result | |||
Harare | ZIM | Hard | - | ||||
Kigali | RWA | Clay | - | ||||
J30 Boys | |||||||
Dushanbe | TJK | Hard | - | » result | |||
Isfahan | IRI | Clay | - | » result | |||
San Marino | SMR | Clay | - | » result | |||
Sochi | RUS | Clay | - | » result | |||
Stobrec | CRO | Clay | - | » result | |||
Boys 16 | |||||||
Bogota | COL | Clay | - | » result | |||
Chosica | PER | Clay | - | » result | |||
Lambare | PAR | Clay | - | » result | |||
Boys 16 Cat 2 | |||||||
Ulm | GER | Clay | - | » result | |||
Boys 16 Cat 3 | |||||||
Podgorica | MNE | Clay | - | » result | |||
Yerevan | ARM | Clay | - | » result | |||
Boys 14 | |||||||
Bogota | COL | Clay | - | » result | |||
Chosica | PER | Clay | - | » result | |||
Lambare | PAR | Clay | - | » result | |||
Boys 14 Super Cat | |||||||
Dueren | GER | Clay | - | ||||
Boys 14 Cat 2 | |||||||
Annecy | FRA | Clay | - | » result | |||
Sofia | BUL | Clay | - | » result | |||
Ulm | GER | Clay | - | » result | |||
Boys 14 Cat 3 | |||||||
Balashiha | RUS | Clay | - | » result | |||
Derby, Repton | GBR | Hard | - | » result | |||
Boys 12 Cat 1 | |||||||
Zlin | CZE | Clay | - | » result | |||
Boys 12 Cat 2 | |||||||
Brussels | BEL | Clay | - | » result | |||
Derby, Repton | GBR | Hard | - | » result | |||
43 tournaments |
Women's Circuit
Olympic Games (Women's) | |||||||
Tokyo | JPN | Hard | - | » result | |||
WTA 125 | |||||||
Belgrade | SRB | Clay | USD | 115,000 | » result | ||
Charleston, SC | USA | Clay | USD | 115,000 | » result | ||
W75 | |||||||
Grodzisk Mazowiecki | POL | Clay | USD | 60,000 | » result | ||
Versmold | GER | Clay | USD | 60,000 | » result | ||
W15 | |||||||
Cairo | EGY | Clay | EUR | 15,000 | » result | ||
Cordenons | ITA | Clay | USD | 15,000 | » result | ||
Knokke | BEL | Clay | USD | 15,000 | » result | ||
Monastir | TUN | Hard | USD | 15,000 | » result | ||
Parnu | EST | Clay | USD | 15,000 | |||
Savitaipale | FIN | Clay | USD | 15,000 | » result | ||
Vejle | DEN | Clay | USD | 15,000 | » result | ||
J100 Girls | |||||||
Bogota | COL | Clay | - | » result | |||
Lambare | PAR | Clay | - | » result | |||
Poznan | POL | Clay | - | » result | |||
Prague | CZE | Clay | - | » result | |||
J60 Girls | |||||||
Fuerth | GER | Clay | - | » result | |||
Harare | ZIM | Hard | - | ||||
Kigali | RWA | Clay | - | ||||
J30 Girls | |||||||
Dushanbe | TJK | Hard | - | » result | |||
Isfahan | IRI | Clay | - | » result | |||
San Marino | SMR | Clay | - | » result | |||
Sochi | RUS | Clay | - | » result | |||
Stobrec | CRO | Clay | - | » result | |||
Girls 16 | |||||||
Bogota | COL | Clay | - | » result | |||
Chosica | PER | Clay | - | » result | |||
Lambare | PAR | Clay | - | » result | |||
Girls 16 Cat 2 | |||||||
Ulm | GER | Clay | - | » result | |||
Girls 16 Cat 3 | |||||||
Podgorica | MNE | Clay | - | » result | |||
Yerevan | ARM | Clay | - | » result | |||
Girls 14 | |||||||
Bogota | COL | Clay | - | » result | |||
Chosica | PER | Clay | - | » result | |||
Lambare | PAR | Clay | - | » result | |||
Girls 14 Super Cat | |||||||
Dueren | GER | Clay | - | ||||
Girls 14 Cat 2 | |||||||
Annecy | FRA | Clay | - | » result | |||
Sofia | BUL | Clay | - | » result | |||
Ulm | GER | Clay | - | » result | |||
Girls 14 Cat 3 | |||||||
Balashiha | RUS | Clay | - | » result | |||
Derby, Repton | GBR | Hard | - | » result | |||
Girls 12 Cat 1 | |||||||
Zlin | CZE | Clay | - | » result | |||
Girls 12 Cat 2 | |||||||
Brussels | BEL | Clay | - | » result | |||
Derby, Repton | GBR | Hard | - | » result | |||
38 tournaments |