Men's Circuit
ATP 1000 | |||||||
Toronto | CAN | Hard | USD | 3,487,915 | » result | ||
Challenger 90 | |||||||
San Marino | ITA | Clay | EUR | 66,640 | » result | ||
Challenger 80 | |||||||
Meerbusch | GER | Clay | EUR | 44,820 | » result | ||
Challenger 50 | |||||||
Prague | CZE | Clay | EUR | 31,440 | » result | ||
M25 | |||||||
Frankfurt am Main | GER | Clay | USD | 25,000 | » result | ||
M15 | |||||||
Curtea de Arges | ROU | Clay | USD | 15,000 | » result | ||
Eupen | BEL | Clay | USD | 15,000 | |||
Gdynia | POL | Clay | USD | 15,000 | » result | ||
Monastir | TUN | Hard | USD | 15,000 | » result | ||
Boys 18 | |||||||
Kalamazoo, MI | USA | Hard | - | » result | |||
J100 Boys | |||||||
Harare | ZIM | Hard | - | ||||
Krakow | POL | Clay | - | » result | |||
Renningen | GER | Clay | - | » result | |||
Wels | AUS | Clay | - | » result | |||
J60 Boys | |||||||
Kranj | SLO | Clay | - | » result | |||
Maaseik | BEL | Clay | - | » result | |||
Sofia | BUL | Clay | - | » result | |||
Tashkent | UZB | Hard | - | » result | |||
J30 Boys | |||||||
Accra | GHA | Hard | - | » result | |||
Benidorm | ESP | Hard | - | » result | |||
Hanko | FIN | Clay | - | » result | |||
Porto | POR | Clay | - | » result | |||
Santo Domingo | DOM | Hard | - | » result | |||
Skopje | MKD | Clay | - | » result | |||
Slovenska Lupca | SVK | Clay | - | » result | |||
Valencia | VEN | Hard | - | » result | |||
Boys 16 | |||||||
Barranquilla | COL | Hard | - | » result | |||
Kalamazoo, MI | USA | Hard | - | » result | |||
Boys 16 Cat 2 | |||||||
Renningen | GER | Clay | - | » result | |||
Boys 16 Cat 3 | |||||||
Istanbul | TUR | Hard | - | » result | |||
Koufalia | GRE | Hard | - | » result | |||
Boys 14 | |||||||
Barranquilla | COL | Hard | - | » result | |||
Mobile, AL | USA | Hard | - | » result | |||
Santo Domingo | DOM | Hard | - | » draw | |||
Boys 14 Cat 2 | |||||||
Bludenz | AUT | Clay | - | » result | |||
Brasov | ROU | Clay | - | » result | |||
Renningen | GER | Clay | - | » result | |||
Boys 14 Cat 3 | |||||||
Baku | AZE | Hard | - | ||||
Basel | SUI | Clay | - | » result | |||
Yerevan | ARM | Clay | - | » result | |||
Boys 12 | |||||||
Mobile, AL | USA | Hard | - | » result | |||
Boys 12 Cat 1 | |||||||
Bludenz | AUT | Clay | - | » result | |||
Karlsruhe | GER | Clay | - | » result | |||
Boys 12 Cat 2 | |||||||
Brussels | BEL | Clay | - | » result | |||
Ekaterinburg | RUS | Clay | - | » result | |||
Esch/Alzette | LUX | Clay | - | » result | |||
Podgorica | MNE | Clay | - | » result | |||
43 tournaments |
Women's Circuit
WTA 1000 (5) | |||||||
Montreal | CAN | Hard | USD | 2,830,000 | » result | ||
W100 | |||||||
Landisville, PA | USA | Hard | USD | 100,000 | » result | ||
W75 | |||||||
San Bartolome de Tirajana | ESP | Clay | USD | 60,000 | » result | ||
W35 | |||||||
Koksijde | BEL | Clay | USD | 25,000 | » result | ||
Leipzig | GER | Clay | USD | 25,000 | |||
Radom | POL | Clay | USD | 25,000 | » result | ||
W15 | |||||||
Bratislava | SVK | Hard Indoor | USD | 15,000 | » result | ||
Monastir | TUN | Hard | USD | 15,000 | » result | ||
Girls 18 | |||||||
San Diego, CA | USA | Hard | - | » result | |||
J100 Girls | |||||||
Harare | ZIM | Hard | - | ||||
Krakow | POL | Clay | - | » result | |||
Renningen | GER | Clay | - | » result | |||
Wels | AUS | Clay | - | » result | |||
J60 Girls | |||||||
Kranj | SLO | Clay | - | » result | |||
Maaseik | BEL | Clay | - | » result | |||
Sofia | BUL | Clay | - | » result | |||
Tashkent | UZB | Hard | - | » result | |||
J30 Girls | |||||||
Accra | GHA | Hard | - | » result | |||
Benidorm | ESP | Hard | - | » result | |||
Hanko | FIN | Clay | - | » result | |||
Porto | POR | Clay | - | » result | |||
Santo Domingo | DOM | Hard | - | » result | |||
Skopje | MKD | Clay | - | » result | |||
Slovenska Lupca | SVK | Clay | - | » result | |||
Valencia | VEN | Hard | - | » result | |||
Girls 16 | |||||||
Barranquilla | COL | Hard | - | » result | |||
San Diego, CA | USA | Hard | - | » result | |||
Girls 16 Cat 2 | |||||||
Renningen | GER | Clay | - | » result | |||
Girls 16 Cat 3 | |||||||
Istanbul | TUR | Hard | - | » result | |||
Koufalia | GRE | Hard | - | » result | |||
Girls 14 | |||||||
Barranquilla | COL | Hard | - | » result | |||
Rome, GA | USA | Hard | - | » result | |||
Santo Domingo | DOM | Hard | - | » draw | |||
Girls 14 Cat 2 | |||||||
Bludenz | AUT | Clay | - | » result | |||
Brasov | ROU | Clay | - | » result | |||
Renningen | GER | Clay | - | » result | |||
Girls 14 Cat 3 | |||||||
Baku | AZE | Hard | - | ||||
Basel | SUI | Clay | - | » result | |||
Yerevan | ARM | Clay | - | » result | |||
Girls 12 | |||||||
Alpharetta, GA | USA | Hard | - | » result | |||
Girls 12 Cat 1 | |||||||
Bludenz | AUT | Clay | - | » result | |||
Karlsruhe | GER | Clay | - | » result | |||
Girls 12 Cat 2 | |||||||
Brussels | BEL | Clay | - | » result | |||
Ekaterinburg | RUS | Clay | - | » result | |||
Esch/Alzette | LUX | Clay | - | » result | |||
Podgorica | MNE | Clay | - | » result | |||
42 tournaments |