CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,339 tennis match results... and counting.

2021 Girls 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Alena Kovackova(CZE) 73 61 12 0.836 32 3 7 7
2 Nancy Lee(USA) 61 50 11 0.820 18 1 3 4
3 Carrie-Anne Hoo(USA) 61 48 13 0.787 22 4 3 4
4 Laima Frosch(USA) 53 46 7 0.868 13 3 4 3
5 Veronika Sekerkova(CZE) 48 45 3 0.938 22 1 1 0
6 Polina Kuharenko(BLR) 59 45 14 0.763 16 5 6 8
7 Capucine Jauffret(USA) 58 44 14 0.759 20 1 2 2
8 Eliska Forejtkova(CZE) 52 43 9 0.827 12 3 5 3
9 Julia Stusek(GER) 46 42 4 0.913 17 1 4 1
10 Yuliya Perapekhina(BLR) 48 41 7 0.854 15 0 5 1
11 Anita Tu(USA) 52 40 12 0.769 20 3 1 3
12 Adelina Lachinova(LAT) 48 39 9 0.813 23 3 2 1
13 Isabelle Thi Deluccia Deluccia(USA) 49 39 10 0.796 20 4 2 1
14 Rada Zolotareva(RUS) 42 37 5 0.881 11 1 7 3
15 Saray Yli-Piipari(USA) 47 37 10 0.787 8 0 1 3
16 Filipa Delgado(USA) 48 37 11 0.771 22 2 2 2
17 Thea Frodin(USA) 49 37 12 0.755 7 2 2 0
18 Alexandra Panagiotidou(GRE) 50 37 13 0.740 24 0 0 0
19 Clara Zou(USA) 50 37 13 0.740 11 5 5 1
20 Amelie Justine Hejtmanek(GER) 50 37 13 0.740 15 5 5 2
21 Marta Mariia Makarova(RUS) 48 36 12 0.750 13 1 4 2
22 Laura Samson(CZE) 43 35 8 0.814 7 0 2 2
23 Ksenia Smirnova(RUS) 43 35 8 0.814 9 2 3 2
24 Anamaria Oana(ROU) 46 35 11 0.761 5 1 5 1
25 Aleksandra Stevanovic(SRB) 46 35 11 0.761 13 0 3 1
26 Sophie Bekker(GBR) 48 35 13 0.729 19 0 2 4
27 Elana Zaretsky(USA) 50 35 15 0.700 16 1 1 1
28 Sydney Barnhart(USA) 46 34 12 0.739 12 1 3 1
29 Abigail Gordon(CAN) 46 34 12 0.739 14 1 0 2
30 Laima Vladson(LTU) 46 34 12 0.739 13 3 7 2
31 Ekaterina Khodzhaeva(RUS) 48 34 14 0.708 13 4 2 3
32 Eva Maria Ionescu(ROU) 42 33 9 0.786 14 1 7 4
33 Claire An(USA) 45 33 12 0.733 12 1 4 1
34 Ashley Liang(USA) 42 32 10 0.762 8 2 3 0
35 Iva Lakic(MNE) 43 32 11 0.744 24 3 4 0
36 Elizabeth Fauchet(USA) 43 32 11 0.744 4 3 6 2
37 Sona Depesova(SVK) 45 32 13 0.711 23 2 3 4
38 Odeta Panasa(LAT) 46 32 14 0.696 17 1 2 1
39 Iva Jovic(USA) 31 31 0 1.000 19 0 1 0
40 Raya Kotseva(USA) 38 31 7 0.816 10 1 4 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button