CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

2021 Junior Girls CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Brina Sulin(SLO) 39 23 16 0.590 3 5 10 2
2 Johanne Svendsen(DEN) 41 24 17 0.585 4 4 9 6
3 Sandugash Kenzhibayeva(KAZ) 38 24 14 0.632 6 2 8 5
4 Elise Wagle(USA) 19 12 7 0.632 5 1 7 2
5 Lucia Peyre(ARG) 30 19 11 0.633 5 0 7 3
6 Alina Shcherbinina(RUS) 30 18 12 0.600 4 3 7 4
7 Salma Drugdova(SVK) 31 14 17 0.452 1 3 7 3
8 Melisa Senli(TUR) 36 23 13 0.639 3 1 7 5
9 Joelle Steur(GER) 39 27 12 0.692 4 0 7 5
10 Alexis Blokhina(USA) 43 25 18 0.581 3 4 7 7
11 Petra Marcinko(CRO) 46 36 10 0.783 2 0 7 2
12 Sonya Macavei(USA) 51 32 19 0.627 5 4 7 4
13 Brenda Fruhvirtova(CZE) 53 44 9 0.830 10 1 7 3
14 Natacha Schou(DEN) 54 35 19 0.648 4 7 7 7
15 Amelie Brooks(GBR) 13 6 7 0.462 0 1 6 0
16 Ekua Youri(BOT) 18 12 6 0.667 2 0 6 2
17 Amira Bargaoui(TUN) 18 9 9 0.500 1 2 6 1
18 Martina Maria Bovio(ARG) 23 14 9 0.609 1 1 6 1
19 Tanvi Narendran(USA) 26 19 7 0.731 6 4 6 1
20 Anna Zyryanova(RUS) 26 16 10 0.615 4 1 6 1
21 Carmen Andreea Herea(ROU) 29 19 10 0.655 1 1 6 4
22 Ana Grubor(CAN) 31 16 15 0.516 3 2 6 5
23 Vilma Krebs Hyllested(DEN) 32 22 10 0.688 2 1 6 4
24 Valeria Ray(USA) 33 21 12 0.636 5 1 6 2
25 Sarah Iliev(FRA) 34 19 15 0.559 6 2 6 2
26 Flora Johnson(GBR) 36 26 10 0.722 13 1 6 2
27 Panna Bartha(HUN) 36 23 13 0.639 2 3 6 5
28 Giorgia Pedone(ITA) 37 17 20 0.459 2 1 6 3
29 Tamara Kostic(AUT) 41 27 14 0.659 6 0 6 4
30 Shruti Ahlawat(IND) 44 39 5 0.886 9 1 6 1
31 Chelsea Fontenel(SUI) 45 26 19 0.578 2 3 6 4
32 Diana Shnaider(RUS) 46 34 12 0.739 5 1 6 5
33 Nina Vargova(SVK) 47 32 15 0.681 11 3 6 5
34 Julie Struplova(CZE) 48 35 13 0.729 6 2 6 4
35 Lara Smejkal(SLO) 51 36 15 0.706 12 1 6 3
36 Patricija Paukstyte(LTU) 51 32 19 0.627 8 4 6 4
37 Lucija Ciric Bagaric(CRO) 51 32 19 0.627 2 2 6 4
38 Krystal Blanch(USA) 52 33 19 0.635 7 1 6 6
39 Celine Simunyu(IRL) 54 38 16 0.704 3 0 6 0
40 Kristyna Tomajkova(CZE) 55 37 18 0.673 13 2 6 4
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button