J30 Singapore \ Singapore International Junior Championships III [Q], 2023, J30 Boys
Chan, Bill[1] | [SGP] | |
Chan, Bill[1] | ||
Mackay, Ryan William | [AUS] | 61 60 |
Chua, Kok Foong Brandon | [SGP] | |
Dhami, Arjan Singh (WC) | ||
Dhami, Arjan Singh (WC) | [SGP] | 64 75 |
Petit, Lenny[2] | [FRA] | |
Petit, Lenny[2] | ||
Evan Quek, Yi Shian | [SGP] | 61 63 |
Ali, Syed Rayyan | [IND] | |
Ali, Syed Rayyan | ||
Phay, Kai Chuen | [SGP] | 26 64 1210 |
Tremolieres, Julien[3] | [SGP] | |
Tremolieres, Julien[3] | ||
Tran Duc, Minh | [VIE] | 61 62 |
Lee, Lucas J. | [USA] | |
Mantri, Adavait[6] | ||
Mantri, Adavait[6] | [SGP] | 61 61 |
Kose, Cooper[4] | [AUS] | |
Kose, Cooper[4] | ||
Manabe, Mio | [JPN] | 67(5) 76(7) 103 |
Chen, Jonas (WC) | [SGP] | |
Ong, Asher Yule[5] | ||
Ong, Asher Yule[5] | [SGP] | 46 64 107 |
Chan, Bill[1] | [SGP] | |
Chan, Bill[1] | ||
Dhami, Arjan Singh (WC) | [SGP] | 60 60 |
Petit, Lenny[2] | [FRA] | |
Petit, Lenny[2] | ||
Ali, Syed Rayyan | [IND] | 62 60 |
Tremolieres, Julien[3] | [SGP] | |
Mantri, Adavait[6] | ||
Mantri, Adavait[6] | [SGP] | 62 62 |
Kose, Cooper[4] | [AUS] | |
Kose, Cooper[4] | ||
Ong, Asher Yule[5] | [SGP] | 61 60 |
Chan, Bill[1] | [SGP] | |
- |
||
Petit, Lenny[2] | [FRA] | |
Mantri, Adavait[6] | [SGP] | |
- |
||
Kose, Cooper[4] | [AUS] | |
No entries.