J60 Dublin [Q], 2023, J60 Girls
Chinwike, Grace[1] | [GBR] | |
Chinwike, Grace[1] | ||
- |
||
O'beirne, Emily | [IRL] | |
Gavin, Mia | ||
Gavin, Mia | [IRL] | 61 63 |
Lynn-Browne, Tallulah Belle | [IRL] | |
Lynn-Browne, Tallulah Belle | ||
Federski, Lotte | [GER] | w/o |
- |
||
Reid, Vanessa | ||
Reid, Vanessa | [IRL] | |
Kokocha, Roksana[2] | [POL] | |
Kokocha, Roksana[2] | ||
- |
||
Gilmartin, Maggie | [IRL] | |
Burke, Caitlin | ||
Burke, Caitlin | [IRL] | 64 36 105 |
Mcauliffe, Kate | [IRL] | |
Rose, Emily | ||
Rose, Emily | [IRL] | 63 63 |
- |
||
Egan, Kate | ||
Egan, Kate | [IRL] | |
Mcdonnell, Caoimhe[3] | [IRL] | |
Mcdonnell, Caoimhe[3] | ||
- |
||
Wade, Lauren | [IRL] | |
Wade, Lauren | ||
Smeltz, Scarlett | [AUS] | 60 62 |
Maccarthy, Sophie | [IRL] | |
Maccarthy, Sophie | ||
Mc Redmond, Isobel | [IRL] | 62 62 |
- |
||
Byrne, Rachel | ||
Byrne, Rachel | [IRL] | |
Singh, Isabel India[4] | [IRL] | |
Singh, Isabel India[4] | ||
- |
||
Bondarenko, Vera | [GBR] | |
Bondarenko, Vera | ||
Ni Chomhrai, Aine | [IRL] | 61 60 |
Gaw, Kathryn | [IRL] | |
Mwangata, Caroline | ||
Mwangata, Caroline | [TAN] | 75 63 |
- |
||
Kirby, Rachel | ||
Kirby, Rachel | [IRL] | |
Chinwike, Grace[1] | [GBR] | |
Chinwike, Grace[1] | ||
Gavin, Mia | [IRL] | 46 63 105 |
Lynn-Browne, Tallulah Belle | [IRL] | |
Lynn-Browne, Tallulah Belle | ||
Reid, Vanessa | [IRL] | 60 63 |
Kokocha, Roksana[2] | [POL] | |
Kokocha, Roksana[2] | ||
Burke, Caitlin | [IRL] | 75 61 |
Rose, Emily | [IRL] | |
Egan, Kate | ||
Egan, Kate | [IRL] | 63 63 |
Mcdonnell, Caoimhe[3] | [IRL] | |
Wade, Lauren | ||
Wade, Lauren | [IRL] | 64 26 108 |
Maccarthy, Sophie | [IRL] | |
Maccarthy, Sophie | ||
Byrne, Rachel | [IRL] | 61 36 105 |
Singh, Isabel India[4] | [IRL] | |
Singh, Isabel India[4] | ||
Bondarenko, Vera | [GBR] | 76(0) 46 107 |
Mwangata, Caroline | [TAN] | |
Kirby, Rachel | ||
Kirby, Rachel | [IRL] | 61 62 |
Chinwike, Grace[1] | [GBR] | |
Lynn-Browne, Tallulah Belle | ||
Lynn-Browne, Tallulah Belle | [IRL] | 64 Ret'd |
Kokocha, Roksana[2] | [POL] | |
Kokocha, Roksana[2] | ||
Egan, Kate | [IRL] | 63 64 |
Wade, Lauren | [IRL] | |
Wade, Lauren | ||
Maccarthy, Sophie | [IRL] | 62 61 |
Singh, Isabel India[4] | [IRL] | |
Kirby, Rachel | ||
Kirby, Rachel | [IRL] | 64 64 |
Lynn-Browne, Tallulah Belle | [IRL] | |
- |
||
Kokocha, Roksana[2] | [POL] | |
Wade, Lauren | [IRL] | |
- |
||
Kirby, Rachel | [IRL] | |
No entries.