J100 Quebec City \ Sports Experts ITF Tournament [Q], 2023, J100 Girls
Cousineau, Lea[1] | [CAN] | |
Cousineau, Lea[1] | ||
- |
||
Campagna, Alexia | [CAN] | |
Campagna, Alexia | ||
Nguyen, Angela | [CAN] | 62 63 |
- |
||
Kone Chanje, Rafaa | ||
Kone Chanje, Rafaa | [CAN] | |
- |
||
Cote, Joliane[6] | ||
Cote, Joliane[6] | [CAN] | |
Patel, Angelina[2] | [CAN] | |
Patel, Angelina[2] | ||
- |
||
Beltei, Emily | [CAN] | |
Beltei, Emily | ||
Pasteris, Sara-Maria | [CAN] | 36 61 107 |
- |
||
Sagadiyeva, Amina | ||
Sagadiyeva, Amina | [CAN] | |
- |
||
Tardif, Justine[8] | ||
Tardif, Justine[8] | [CAN] | |
Saada, Anissa[3] | [CAN] | |
Saada, Anissa[3] | ||
- |
||
Tozin, Leyla | [USA] | |
Tozin, Leyla | ||
Bordean, Ema Norma | [CAN] | 75 62 |
- |
||
Turcotte, Mahee | ||
Turcotte, Mahee | [CAN] | |
- |
||
Zhu, Lingling[7] | ||
Zhu, Lingling[7] | [CHN] | |
Holod, Sophia[4] | [USA] | |
Holod, Sophia[4] | ||
- |
||
Routier, Chloe | [CAN] | |
Routier, Chloe | ||
Sacazes, Lilly | [FRA] | 63 61 |
- |
||
Duggan, Bronwyn | ||
Duggan, Bronwyn | [CAN] | |
- |
||
Gilbert, Stephania[5] | ||
Gilbert, Stephania[5] | [CAN] | |
Cousineau, Lea[1] | [CAN] | |
Cousineau, Lea[1] | ||
Campagna, Alexia | [CAN] | 75 76(5) |
Kone Chanje, Rafaa | [CAN] | |
Cote, Joliane[6] | ||
Cote, Joliane[6] | [CAN] | 60 61 |
Patel, Angelina[2] | [CAN] | |
Patel, Angelina[2] | ||
Beltei, Emily | [CAN] | 64 63 |
Sagadiyeva, Amina | [CAN] | |
Sagadiyeva, Amina | ||
Tardif, Justine[8] | [CAN] | 61 60 |
Saada, Anissa[3] | [CAN] | |
Tozin, Leyla | ||
Tozin, Leyla | [USA] | 62 64 |
Turcotte, Mahee | [CAN] | |
Zhu, Lingling[7] | ||
Zhu, Lingling[7] | [CHN] | 64 61 |
Holod, Sophia[4] | [USA] | |
Holod, Sophia[4] | ||
Routier, Chloe | [CAN] | 64 63 |
Duggan, Bronwyn | [CAN] | |
Gilbert, Stephania[5] | ||
Gilbert, Stephania[5] | [CAN] | 60 61 |
Cousineau, Lea[1] | [CAN] | |
Cote, Joliane[6] | ||
Cote, Joliane[6] | [CAN] | 64 61 |
Patel, Angelina[2] | [CAN] | |
Sagadiyeva, Amina | ||
Sagadiyeva, Amina | [CAN] | 60 64 |
Tozin, Leyla | [USA] | |
Tozin, Leyla | ||
Zhu, Lingling[7] | [CHN] | 63 76(3) |
Holod, Sophia[4] | [USA] | |
Holod, Sophia[4] | ||
Gilbert, Stephania[5] | [CAN] | 64 61 |
Cote, Joliane[6] | [CAN] | |
- |
||
Sagadiyeva, Amina | [CAN] | |
Tozin, Leyla | [USA] | |
- |
||
Holod, Sophia[4] | [USA] | |
No entries.