J100 Calgary \ Yonex Calgary ITF Junior Event [Q], 2023, J100 Boys
Baerg, Kai[1] | [CAN] | |
Baerg, Kai[1] | ||
- |
||
Horvath, David | [CAN] | |
Horvath, David | ||
- |
||
- |
||
Wong, Logan | ||
Wong, Logan | [CAN] | |
- |
||
Gusain, Kartick | ||
Gusain, Kartick | [CAN] | |
Dussault, Tristan[2] | [USA] | |
Dussault, Tristan[2] | ||
- |
||
Said, Mustafa | [CAN] | |
Said, Mustafa | ||
- |
||
- |
||
Blackbeard, Rowan | ||
Blackbeard, Rowan | [CAN] | |
- |
||
Flaman, Charles | ||
Flaman, Charles | [CAN] | |
Patel, Uvan[3] | [CAN] | |
Patel, Uvan[3] | ||
- |
||
Lee, Morgan | [CAN] | |
Lee, Morgan | ||
- |
||
- |
||
Tobler, Caleb | ||
Tobler, Caleb | [CAN] | |
- |
||
Muller, Finn[6] | ||
Muller, Finn[6] | [CAN] | |
Lin, Enoch[4] | [CAN] | |
Lin, Enoch[4] | ||
- |
||
Hughes, Joshua | [CAN] | |
Hughes, Joshua | ||
- |
||
- |
||
Carlson, Bennett | ||
Carlson, Bennett | [CAN] | |
- |
||
Zhao, Joshua Zhang[5] | ||
Zhao, Joshua Zhang[5] | [CAN] | |
Baerg, Kai[1] | [CAN] | |
Baerg, Kai[1] | ||
Horvath, David | [CAN] | 75 62 |
Wong, Logan | [CAN] | |
Gusain, Kartick | ||
Gusain, Kartick | [CAN] | 61 61 |
Dussault, Tristan[2] | [USA] | |
Said, Mustafa | ||
Said, Mustafa | [CAN] | 64 75 |
Blackbeard, Rowan | [CAN] | |
Blackbeard, Rowan | ||
Flaman, Charles | [CAN] | 36 64 106 |
Patel, Uvan[3] | [CAN] | |
Patel, Uvan[3] | ||
Lee, Morgan | [CAN] | 36 64 1210 |
Tobler, Caleb | [CAN] | |
Muller, Finn[6] | ||
Muller, Finn[6] | [CAN] | 62 64 |
Lin, Enoch[4] | [CAN] | |
Lin, Enoch[4] | ||
Hughes, Joshua | [CAN] | 60 61 |
Carlson, Bennett | [CAN] | |
Zhao, Joshua Zhang[5] | ||
Zhao, Joshua Zhang[5] | [CAN] | 60 60 |
Baerg, Kai[1] | [CAN] | |
Gusain, Kartick | ||
Gusain, Kartick | [CAN] | 63 63 |
Said, Mustafa | [CAN] | |
Said, Mustafa | ||
Blackbeard, Rowan | [CAN] | 62 61 |
Patel, Uvan[3] | [CAN] | |
Muller, Finn[6] | ||
Muller, Finn[6] | [CAN] | 36 62 105 |
Lin, Enoch[4] | [CAN] | |
Lin, Enoch[4] | ||
Zhao, Joshua Zhang[5] | [CAN] | 36 76(5) 107 |
Gusain, Kartick | [CAN] | |
- |
||
Said, Mustafa | [CAN] | |
Muller, Finn[6] | [CAN] | |
- |
||
Lin, Enoch[4] | [CAN] | |
No entries.