Lubbock, TX Challenger [Q], 2008, Challengers
Texas Tech University McLeod Tennis Center
Alcaide, Guillermo[1] | [ESP] | |
Alcaide, Guillermo[1] | ||
- |
||
Holiner, David (WC) | [USA] | |
Holiner, David (WC) | ||
Gonzalez, David | [ECU] | 64 36 63 |
Parlade, Robbie | [USA] | |
Kutrovsky, Dimitar | ||
Kutrovsky, Dimitar | [BUL] | 62 61 |
- |
||
Ouellette, Greg[5] | ||
Ouellette, Greg[5] | [USA] | |
Flores, Luis Manuel[2] | [MEX] | |
Flores, Luis Manuel[2] | ||
- |
||
Escobar, Gonzalo (WC) | [ECU] | |
Escobar, Gonzalo (WC) | ||
Kenner, Neil (WC) | [USA] | 64 61 |
Breler, Michael (WC) | [SWE] | |
Breler, Michael (WC) | ||
Huttrup, Joe | [USA] | 61 64 |
Edlefsen, Nicholas | [USA] | |
Edlefsen, Nicholas | ||
Pajkowski, Kamil[8] | [CAN] | 63 62 |
La Porte, Shane[3] | [USA] | |
La Porte, Shane[3] | ||
- |
||
Rojmar, Christian (WC) | [SWE] | |
Kustudija, Milos | ||
Kustudija, Milos | [SRB] | 76(1) 67(6) 64 |
Horn, Ethan | [USA] | |
Corrie, Edward | ||
Corrie, Edward | [GBR] | 61 63 |
- |
||
Carvalho, Raony[7] | ||
Carvalho, Raony[7] | [BRA] | |
Bester, Philip[4] | [CAN] | |
Bester, Philip[4] | ||
- |
||
Bodwin, Antoine | [USA] | |
Cole, Theron | ||
Cole, Theron | [USA] | 60 60 |
Jones, Max | [GBR] | |
Jones, Max | ||
Ramos, Lenoir | [BRA] | 61 64 |
- |
||
Krajinovic, Filip[6] | ||
Krajinovic, Filip[6] | [SRB] | |
Alcaide, Guillermo[1] | [ESP] | |
Alcaide, Guillermo[1] | ||
Holiner, David (WC) | [USA] | 36 64 60 |
Kutrovsky, Dimitar | [BUL] | |
Ouellette, Greg[5] | ||
Ouellette, Greg[5] | [USA] | 63 64 |
Flores, Luis Manuel[2] | [MEX] | |
Flores, Luis Manuel[2] | ||
Escobar, Gonzalo (WC) | [ECU] | 61 76(3) |
Breler, Michael (WC) | [SWE] | |
Breler, Michael (WC) | ||
Edlefsen, Nicholas | [USA] | 76(5) 61 |
La Porte, Shane[3] | [USA] | |
La Porte, Shane[3] | ||
Kustudija, Milos | [SRB] | 63 64 |
Corrie, Edward | [GBR] | |
Carvalho, Raony[7] | ||
Carvalho, Raony[7] | [BRA] | 64 64 |
Bester, Philip[4] | [CAN] | |
Bester, Philip[4] | ||
Cole, Theron | [USA] | 62 62 |
Jones, Max | [GBR] | |
Krajinovic, Filip[6] | ||
Krajinovic, Filip[6] | [SRB] | 64 62 |
Alcaide, Guillermo[1] | [ESP] | |
Ouellette, Greg[5] | ||
Ouellette, Greg[5] | [USA] | 63 62 |
Flores, Luis Manuel[2] | [MEX] | |
Flores, Luis Manuel[2] | ||
Breler, Michael (WC) | [SWE] | 64 75 |
La Porte, Shane[3] | [USA] | |
La Porte, Shane[3] | ||
Carvalho, Raony[7] | [BRA] | 63 60 |
Bester, Philip[4] | [CAN] | |
Krajinovic, Filip[6] | ||
Krajinovic, Filip[6] | [SRB] | 36 76(1) 64 |
Ouellette, Greg[5] | [USA] | |
- |
||
Flores, Luis Manuel[2] | [MEX] | |
La Porte, Shane[3] | [USA] | |
- |
||
Krajinovic, Filip[6] | [SRB] | |
No entries.