J30 Belfast \ Belfast City ITF Junior Tournament [Q], 2023, J30 Boys
Young, Patrick | [GBR] | |
Young, Patrick | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Danaher, John | ||
Danaher, John | [IRL] | |
- |
||
Breakthrough, John | ||
Breakthrough, John | [GBR] | |
Stirling, Will | [GBR] | |
Stirling, Will | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Karasek, David | ||
Karasek, David | [CZE] | |
- |
||
Busto Gilligan, Fionn | ||
Busto Gilligan, Fionn | [IRL] | |
Luperi, Alessio | [ITA] | |
Luperi, Alessio | ||
- |
||
Gutteridge, Lucius | [GBR] | |
Gutteridge, Lucius | ||
- |
||
- |
||
Smirnov, Michael | ||
Smirnov, Michael | [GBR] | |
- |
||
Kelleher, Joseph | ||
Kelleher, Joseph | [IRL] | |
Hudson, Finlay | [GBR] | |
Hudson, Finlay | ||
- |
||
Mullaparthi, Ganesh | [GBR] | |
Mullaparthi, Ganesh | ||
- |
||
- |
||
West, Luke | ||
West, Luke | [GBR] | |
- |
||
Boyle, Marcus | ||
Boyle, Marcus | [IRL] | |
Young, Patrick | [GBR] | |
Young, Patrick | ||
- |
||
Danaher, John | [IRL] | |
Danaher, John | ||
Breakthrough, John | [GBR] | 62 61 |
Stirling, Will | [GBR] | |
Stirling, Will | ||
- |
||
Karasek, David | [CZE] | |
Busto Gilligan, Fionn | ||
Busto Gilligan, Fionn | [IRL] | 63 62 |
Luperi, Alessio | [ITA] | |
Gutteridge, Lucius | ||
Gutteridge, Lucius | [GBR] | 61 76(4) |
Smirnov, Michael | [GBR] | |
Smirnov, Michael | ||
Kelleher, Joseph | [IRL] | 63 63 |
Hudson, Finlay | [GBR] | |
Hudson, Finlay | ||
Mullaparthi, Ganesh | [GBR] | 75 64 |
West, Luke | [GBR] | |
Boyle, Marcus | ||
Boyle, Marcus | [IRL] | 16 76(3) 119 |
Young, Patrick | [GBR] | |
Young, Patrick | ||
Danaher, John | [IRL] | 63 36 105 |
Stirling, Will | [GBR] | |
Busto Gilligan, Fionn | ||
Busto Gilligan, Fionn | [IRL] | 63 46 104 |
Gutteridge, Lucius | [GBR] | |
Gutteridge, Lucius | ||
Smirnov, Michael | [GBR] | 76(4) 63 |
Hudson, Finlay | [GBR] | |
Hudson, Finlay | ||
Boyle, Marcus | [IRL] | 61 64 |
Young, Patrick | [GBR] | |
- |
||
Busto Gilligan, Fionn | [IRL] | |
Gutteridge, Lucius | [GBR] | |
- |
||
Hudson, Finlay | [GBR] | |
No entries.