J100 Constanta \ Bright Trophy 2 By OCH [Q], 2023, J100 Boys
Grintescu, Vladimir Anatol[1] | [ROU] | |
Grintescu, Vladimir Anatol[1] | ||
Negoita, Emilian David | [ROU] | 61 61 |
Nicolae, Alexandru | [ROU] | |
Stan, Matei Daniel | ||
Stan, Matei Daniel | [ROU] | 76(4) 26 102 |
Varbanciu, Matei[2] | [ROU] | |
Varbanciu, Matei[2] | ||
Cristea, Luciano | [GER] | 63 76(4) |
Agape, Nino Valentino | [ROU] | |
Andrei, Lucian Stefan[6] | ||
Andrei, Lucian Stefan[6] | [ROU] | 62 61 |
Breazu, Matei Florin[3] | [ROU] | |
Breazu, Matei Florin[3] | ||
Catalin Palcau, Rares | [ROU] | 60 61 |
Korkmaz, Matei Eser | [ROU] | |
Preda, Mihnea[7] | ||
Preda, Mihnea[7] | [ROU] | 16 75 108 |
Magureanu, Cristian | [ROU] | |
Magureanu, Cristian | ||
Iliescu, Rares | [ROU] | 75 61 |
Haita, Mihai David | [ROU] | |
Haita, Mihai David | ||
Petcu, Stefan Alexandru[5] | [ROU] | 76(2) 63 |
Grintescu, Vladimir Anatol[1] | [ROU] | |
Grintescu, Vladimir Anatol[1] | ||
Stan, Matei Daniel | [ROU] | 63 40 Ret'd |
Varbanciu, Matei[2] | [ROU] | |
Varbanciu, Matei[2] | ||
Andrei, Lucian Stefan[6] | [ROU] | 62 63 |
Breazu, Matei Florin[3] | [ROU] | |
Breazu, Matei Florin[3] | ||
Preda, Mihnea[7] | [ROU] | 63 62 |
Magureanu, Cristian | [ROU] | |
Haita, Mihai David | ||
Haita, Mihai David | [ROU] | 61 62 |
Grintescu, Vladimir Anatol[1] | [ROU] | |
- |
||
Varbanciu, Matei[2] | [ROU] | |
Breazu, Matei Florin[3] | [ROU] | |
- |
||
Haita, Mihai David | [ROU] | |
No entries.