J30 Barbados \ Barbados Cup [Q], 2023, J30 Boys
Pasea, Tim | [TTO] | |
Pasea, Tim | ||
- |
||
- |
||
Kollana, Krish Reddy | ||
Kollana, Krish Reddy | [USA] | |
Hoshino, Noa | [JPN] | |
Hoshino, Noa | ||
- |
||
- |
||
Brzov, Alexander | ||
Brzov, Alexander | [USA] | |
Gabriel, Roman | [USA] | |
Gabriel, Roman | ||
- |
||
King, Zach | [BAR] | |
Fuentes, Enrique | ||
Fuentes, Enrique | [MEX] | 60 63 |
Atkins, Justin | [BAR] | |
Atkins, Justin | ||
- |
||
Mertgens, Nick | [GER] | |
Friesen, Brady | ||
Friesen, Brady | [USA] | 61 76(3) |
Pasea, Tim | [TTO] | |
Kollana, Krish Reddy | ||
Kollana, Krish Reddy | [USA] | 60 60 |
Hoshino, Noa | [JPN] | |
Brzov, Alexander | ||
Brzov, Alexander | [USA] | 63 76(5) |
Gabriel, Roman | [USA] | |
Gabriel, Roman | ||
Fuentes, Enrique | [MEX] | 63 75 |
Atkins, Justin | [BAR] | |
Friesen, Brady | ||
Friesen, Brady | [USA] | 63 62 |
Kollana, Krish Reddy | [USA] | |
- |
||
Brzov, Alexander | [USA] | |
Gabriel, Roman | [USA] | |
- |
||
Friesen, Brady | [USA] | |
No entries.