J30 Islamabad \ ITF Pakistan Junior Tennis Championships II [Q], 2023, J30 Boys
Zaman, Asad[1] | [PAK] | |
Zaman, Asad[1] | ||
- |
||
- |
||
Tariq Qureshi, Muhammad Kashan | ||
Tariq Qureshi, Muhammad Kashan | [PAK] | |
Barons, Mustansir Ali Khan (ALT) | [PAK] | |
Barons, Mustansir Ali Khan (ALT) | ||
- |
||
- |
||
Qadir, Inam | ||
Qadir, Inam | [PAK] | |
Khan, Rayyan (ALT) | [PAK] | |
Khan, Rayyan (ALT) | ||
- |
||
- |
||
Khan, Abdullah (ALT) | ||
Khan, Abdullah (ALT) | [PAK] | |
Rizwan, Muhammad Hussnain Ali (WC) | [PAK] | |
Rizwan, Muhammad Hussnain Ali (WC) | ||
- |
||
Sohail, Ibrahim | [PAK] | |
Fuke, Takuto (ALT) | ||
Fuke, Takuto (ALT) | [JPN] | 61 60 |
Zaman, Asad[1] | [PAK] | |
Zaman, Asad[1] | ||
Tariq Qureshi, Muhammad Kashan | [PAK] | 62 36 105 |
Barons, Mustansir Ali Khan (ALT) | [PAK] | |
Barons, Mustansir Ali Khan (ALT) | ||
Qadir, Inam | [PAK] | 36 76(5) 1311 |
Khan, Rayyan (ALT) | [PAK] | |
Khan, Abdullah (ALT) | ||
Khan, Abdullah (ALT) | [PAK] | 64 62 |
Rizwan, Muhammad Hussnain Ali (WC) | [PAK] | |
Fuke, Takuto (ALT) | ||
Fuke, Takuto (ALT) | [JPN] | 76(5) 57 1210 |
Zaman, Asad[1] | [PAK] | |
- |
||
Barons, Mustansir Ali Khan (ALT) | [PAK] | |
Khan, Abdullah (ALT) | [PAK] | |
- |
||
Fuke, Takuto (ALT) | [JPN] | |
No entries.