Shenzhen II Challenger [Q], 2023, Challenger 75
Gerasimov, Egor[1] | [BLR] | |
Gerasimov, Egor[1] | ||
- |
||
De Cuyper, Julien (ALT) | [FRA] | |
Barki, Justin[7] | ||
Barki, Justin[7] | [INA] | 63 60 |
Mu, Tao[2] | [CHN] | |
Mu, Tao[2] | ||
Masabayashi, Tomohiro | [JPN] | 61 63 |
Wang, Chukang | [CHN] | |
Xiao, Linang[9] | ||
Xiao, Linang[9] | [CHN] | 62 76(8) |
Cui, Jie[3] | [CHN] | |
Cui, Jie[3] | ||
Inui, Yuichiro | [JPN] | 62 64 |
Tang, Sheng (WC) | [CHN] | |
Trongcharoenchaikul, Wishaya[12] | ||
Trongcharoenchaikul, Wishaya[12] | [THA] | 36 61 62 |
Huang, Tsung-Hao[4] | [TPE] | |
Huang, Tsung-Hao[4] | ||
Dong, Jiayang (ALT) | [AUS] | 60 60 |
Sun, Qian (ALT) | [CHN] | |
Ho, Ray[11] | ||
Ho, Ray[11] | [TPE] | 61 64 |
Li, Zhe[5] | [CHN] | |
Li, Zhe[5] | ||
Matuszewski, Piotr (ALT) | [POL] | 63 62 |
Zeng, Yaojie (ALT) | [CHN] | |
Yang, Jimmy[8] | ||
Yang, Jimmy[8] | [GER] | 16 64 61 |
Mo, Ye Cong[6] | [CHN] | |
Mo, Ye Cong[6] | ||
Kalovelonis, Markos (PR) | [GRE] | 62 62 |
Tang, Jinpeng (WC) | [CHN] | |
Wang, Aoran[10] | ||
Wang, Aoran[10] | [CHN] | 63 76(4) |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Gerasimov, Egor[1] | [BLR] | |
Gerasimov, Egor[1] | ||
Barki, Justin[7] | [INA] | 75 61 |
Mu, Tao[2] | [CHN] | |
Xiao, Linang[9] | ||
Xiao, Linang[9] | [CHN] | 57 64 00 Ret'd |
Cui, Jie[3] | [CHN] | |
Trongcharoenchaikul, Wishaya[12] | ||
Trongcharoenchaikul, Wishaya[12] | [THA] | 64 36 76(5) |
Huang, Tsung-Hao[4] | [TPE] | |
Huang, Tsung-Hao[4] | ||
Ho, Ray[11] | [TPE] | 63 62 |
Li, Zhe[5] | [CHN] | |
Li, Zhe[5] | ||
Yang, Jimmy[8] | [GER] | 61 63 |
Mo, Ye Cong[6] | [CHN] | |
Mo, Ye Cong[6] | ||
Wang, Aoran[10] | [CHN] | 46 62 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Gerasimov, Egor[1] | [BLR] | |
- |
||
Xiao, Linang[9] | [CHN] | |
Trongcharoenchaikul, Wishaya[12] | [THA] | |
- |
||
Huang, Tsung-Hao[4] | [TPE] | |
Li, Zhe[5] | [CHN] | |
- |
||
Mo, Ye Cong[6] | [CHN] | |
- |
||
- |
||
- |
||
No entries.
No entries.