J30 Ashkelon \ ITF Junior Ashkelon [Q], 2023, J30 Girls
Mayorkes, Eden[1] | [ISR] | |
Mayorkes, Eden[1] | ||
- |
||
Stauber, Libby | [ISR] | |
Stauber, Libby | ||
Rosenberg, Mia | [ISR] | 64 61 |
- |
||
Fishman, Maya | ||
Fishman, Maya | [ISR] | |
- |
||
Manor, Eden | ||
Manor, Eden | [ISR] | |
Naishtut Nikishov, Rene[2] | [ISR] | |
Naishtut Nikishov, Rene[2] | ||
- |
||
Levy, Hila | [ISR] | |
Lissitzky, Romy | ||
Lissitzky, Romy | [ISR] | 61 62 |
- |
||
Sharabi, Eliya | ||
Sharabi, Eliya | [ISR] | |
- |
||
Shwartz, Michal | ||
Shwartz, Michal | [ISR] | |
Iziran, Lian | [ISR] | |
Iziran, Lian | ||
- |
||
Gati, Gali | [ISR] | |
Gati, Gali | ||
Goshen, Ella | [ISR] | 64 75 |
Falzon, Matilda | [AUS] | |
Schuster, Mika | ||
Schuster, Mika | [ISR] | 63 63 |
- |
||
Danino, Romi | ||
Danino, Romi | [ISR] | |
Haham, Gal | [ISR] | |
Haham, Gal | ||
- |
||
Gamburg, Liya | [ISR] | |
Gamburg, Liya | ||
Gerasimovaite, Meira | [GBR] | 63 61 |
Haham, Shay | [ISR] | |
Javetz, Lior | ||
Javetz, Lior | [ISR] | 61 64 |
- |
||
Barzilay, Amit | ||
Barzilay, Amit | [ISR] | |
Mayorkes, Eden[1] | [ISR] | |
Mayorkes, Eden[1] | ||
Stauber, Libby | [ISR] | 63 60 |
Fishman, Maya | [ISR] | |
Fishman, Maya | ||
Manor, Eden | [ISR] | 64 62 |
Naishtut Nikishov, Rene[2] | [ISR] | |
Naishtut Nikishov, Rene[2] | ||
Lissitzky, Romy | [ISR] | 46 60 106 |
Sharabi, Eliya | [ISR] | |
Sharabi, Eliya | ||
Shwartz, Michal | [ISR] | 61 62 |
Iziran, Lian | [ISR] | |
Gati, Gali | ||
Gati, Gali | [ISR] | 64 57 107 |
Schuster, Mika | [ISR] | |
Schuster, Mika | ||
Danino, Romi | [ISR] | 57 62 105 |
Haham, Gal | [ISR] | |
Gamburg, Liya | ||
Gamburg, Liya | [ISR] | 62 62 |
Javetz, Lior | [ISR] | |
Javetz, Lior | ||
Barzilay, Amit | [ISR] | 63 60 |
Mayorkes, Eden[1] | [ISR] | |
Mayorkes, Eden[1] | ||
Fishman, Maya | [ISR] | 60 60 |
Naishtut Nikishov, Rene[2] | [ISR] | |
Sharabi, Eliya | ||
Sharabi, Eliya | [ISR] | 64 63 |
Gati, Gali | [ISR] | |
Schuster, Mika | ||
Schuster, Mika | [ISR] | 76(4) 44 Ret'd |
Gamburg, Liya | [ISR] | |
Javetz, Lior | ||
Javetz, Lior | [ISR] | 61 76(5) |
Mayorkes, Eden[1] | [ISR] | |
- |
||
Sharabi, Eliya | [ISR] | |
Schuster, Mika | [ISR] | |
- |
||
Javetz, Lior | [ISR] | |
No entries.