J30 Bulawayo \ ITF South Central Circuit Zim Leg [Q], 2023, J30 Boys
Ominde, Ruinclife Baraka[1] | [KEN] | |
Ominde, Ruinclife Baraka[1] | ||
- |
||
Gerov, Alexander | [BUL] | |
Gerov, Alexander | ||
Mkwanila, Morgan Tanatswa | [ZIM] | 63 62 |
Petrov, Alexzander[2] | [RSA] | |
Petrov, Alexzander[2] | ||
Matambo, Kudiwanashe | [ZIM] | 63 61 |
Hino, Daiya | [JPN] | |
Hino, Daiya | ||
Nyoni, Isaac (WC) | [ZIM] | 46 60 108 |
Tongoona, Tinaye[3] | [ZIM] | |
Tongoona, Tinaye[3] | ||
Nyamunokora, Bradley Tafara | [ZIM] | 67(3) 64 104 |
Shamuyarira, Tawananyasha | [ZIM] | |
Shamuyarira, Tawananyasha | ||
Nawa, Tendai | [BOT] | 61 75 |
Tshili, Thando[4] | [ZIM] | |
Tshili, Thando[4] | ||
Chinyemba, Andipaishe | [ZIM] | 60 61 |
Dube, Bryne Edwin | [ZIM] | |
Dube, Bryne Edwin | ||
Diraditsile, Reagile | [BOT] | 57 64 105 |
Ominde, Ruinclife Baraka[1] | [KEN] | |
Gerov, Alexander | ||
Gerov, Alexander | [BUL] | 75 64 |
Petrov, Alexzander[2] | [RSA] | |
Hino, Daiya | ||
Hino, Daiya | [JPN] | 64 36 108 |
Tongoona, Tinaye[3] | [ZIM] | |
Tongoona, Tinaye[3] | ||
Shamuyarira, Tawananyasha | [ZIM] | 60 61 |
Tshili, Thando[4] | [ZIM] | |
Tshili, Thando[4] | ||
Dube, Bryne Edwin | [ZIM] | 60 60 |
Gerov, Alexander | [BUL] | |
- |
||
Hino, Daiya | [JPN] | |
Tongoona, Tinaye[3] | [ZIM] | |
- |
||
Tshili, Thando[4] | [ZIM] | |
No entries.