J100 Shanghai \ China Junior 7 Shanghai Masters Junior [Q], 2023, J100 Boys
Li, Wenze[1] | [CHN] | |
Li, Wenze[1] | ||
- |
||
Qiu, Mingwei (WC) | [CHN] | |
Gao, Zihan | ||
Gao, Zihan | [CHN] | 63 62 |
Li, Yanhong | [CHN] | |
Luo, Jun Hao | ||
Luo, Jun Hao | [CHN] | 61 61 |
Yin, Hao | [CHN] | |
Cheung, Eren Matthew[7] | ||
Cheung, Eren Matthew[7] | [HKG] | 60 60 |
Ye, Xiuyuan[2] | [CHN] | |
Ye, Xiuyuan[2] | ||
- |
||
Feng, Zimo | [CHN] | |
Zheng, Boda | ||
Zheng, Boda | [CHN] | 62 61 |
He, Jun Ji | [CHN] | |
He, Jun Ji | ||
Qi, Hongjin (WC) | [CHN] | 64 76(7) |
Hu, Jia | [CHN] | |
Kong, Weiyi[6] | ||
Kong, Weiyi[6] | [CHN] | 61 61 |
Zhao, Chase[3] | [AUS] | |
Zhao, Chase[3] | ||
- |
||
Gu, Zi Yun | [CHN] | |
Huang, Jilong | ||
Huang, Jilong | [CHN] | 75 60 |
Xiao, Junyi | [CHN] | |
Xiao, Junyi | ||
Zhao, Bolin | [CHN] | 16 75 107 |
Wu, Peilong | [CHN] | |
Feng, Ruilin[5] | ||
Feng, Ruilin[5] | [CHN] | 61 63 |
Hou, Tian Hao[4] | [USA] | |
Hou, Tian Hao[4] | ||
- |
||
Zhao, Denan | [CHN] | |
Zhao, Denan | ||
Wong, Selwyn Tsz Yuen | [HKG] | 06 62 106 |
Xia, Yue | [CHN] | |
Xia, Yue | ||
Zhang, Hao Yi | [CHN] | 61 60 |
Pan, Weiwen | [CHN] | |
Pan, Weiwen | ||
Ye, Zhan Hang[8] | [CHN] | 61 63 |
Li, Wenze[1] | [CHN] | |
Li, Wenze[1] | ||
Gao, Zihan | [CHN] | 63 61 |
Luo, Jun Hao | [CHN] | |
Cheung, Eren Matthew[7] | ||
Cheung, Eren Matthew[7] | [HKG] | 62 62 |
Ye, Xiuyuan[2] | [CHN] | |
Ye, Xiuyuan[2] | ||
Zheng, Boda | [CHN] | 63 60 |
He, Jun Ji | [CHN] | |
Kong, Weiyi[6] | ||
Kong, Weiyi[6] | [CHN] | 75 64 |
Zhao, Chase[3] | [AUS] | |
Zhao, Chase[3] | ||
Huang, Jilong | [CHN] | 62 36 107 |
Xiao, Junyi | [CHN] | |
Feng, Ruilin[5] | ||
Feng, Ruilin[5] | [CHN] | 60 61 |
Hou, Tian Hao[4] | [USA] | |
Hou, Tian Hao[4] | ||
Zhao, Denan | [CHN] | 63 64 |
Xia, Yue | [CHN] | |
Xia, Yue | ||
Pan, Weiwen | [CHN] | 64 60 |
Li, Wenze[1] | [CHN] | |
Cheung, Eren Matthew[7] | ||
Cheung, Eren Matthew[7] | [HKG] | 67(3) 63 105 |
Ye, Xiuyuan[2] | [CHN] | |
Kong, Weiyi[6] | ||
Kong, Weiyi[6] | [CHN] | 62 60 |
Zhao, Chase[3] | [AUS] | |
Feng, Ruilin[5] | ||
Feng, Ruilin[5] | [CHN] | 75 75 |
Hou, Tian Hao[4] | [USA] | |
Xia, Yue | ||
Xia, Yue | [CHN] | 63 61 |
Cheung, Eren Matthew[7] | [HKG] | |
- |
||
Kong, Weiyi[6] | [CHN] | |
Feng, Ruilin[5] | [CHN] | |
- |
||
Xia, Yue | [CHN] | |
No entries.