J200 Haskovo \ Bulgaria Open [Q], 2024, J200 Boys
Djokovic, Balsa[1] | [MNE] | |
Djokovic, Balsa[1] | ||
- |
||
Bunchev, Nikolay | [BUL] | |
Nachev, Aleksandar | ||
Nachev, Aleksandar | [BUL] | 16 62 108 |
Borisov, Georgi (WC) | [BUL] | |
Borisov, Georgi (WC) | ||
Ivanov, Atanas | [BUL] | 16 62 119 |
- |
||
Vladov, Angel[6] | ||
Vladov, Angel[6] | [BUL] | |
Loukopoulos, Konstantinos[2] | [GRE] | |
Loukopoulos, Konstantinos[2] | ||
- |
||
Siychanov, Nikola | [BUL] | |
Shikov, Kaloyan | ||
Shikov, Kaloyan | [BUL] | 76(3) 62 |
Ivanov, Hristo | [BUL] | |
Ivanov, Hristo | ||
Bonev, Martin | [BUL] | 64 64 |
- |
||
Kirilov, Borislav[7] | ||
Kirilov, Borislav[7] | [BUL] | |
Maftei, Mihnea[3] | [ROU] | |
Maftei, Mihnea[3] | ||
- |
||
Ivanchev, Petar | [BUL] | |
Ivanchev, Petar | ||
Malinov, Aleksandar | [BUL] | 61 61 |
Alexiev, Radislav | [BUL] | |
Dimov, Brian | ||
Dimov, Brian | [BUL] | 62 61 |
- |
||
Salenko, Ivan[8] | ||
Salenko, Ivan[8] | [UKR] | |
Spasov, Danial[4] | [BUL] | |
Spasov, Danial[4] | ||
- |
||
Panayotov, Georgi | [BUL] | |
Panayotov, Georgi | ||
Kraytchev, Theodor | [GBR] | 62 61 |
Milanov, Victor | [BUL] | |
Milanov, Victor | ||
Ivanov, Viktor (WC) | [BUL] | 60 61 |
- |
||
Coreisa, Eduard Gabriel[5] | ||
Coreisa, Eduard Gabriel[5] | [ROU] | |
Djokovic, Balsa[1] | [MNE] | |
Djokovic, Balsa[1] | ||
Nachev, Aleksandar | [BUL] | 62 62 |
Borisov, Georgi (WC) | [BUL] | |
Vladov, Angel[6] | ||
Vladov, Angel[6] | [BUL] | 63 64 |
Loukopoulos, Konstantinos[2] | [GRE] | |
Shikov, Kaloyan | ||
Shikov, Kaloyan | [BUL] | 63 62 |
Ivanov, Hristo | [BUL] | |
Kirilov, Borislav[7] | ||
Kirilov, Borislav[7] | [BUL] | 57 61 104 |
Maftei, Mihnea[3] | [ROU] | |
Maftei, Mihnea[3] | ||
Ivanchev, Petar | [BUL] | 61 62 |
Dimov, Brian | [BUL] | |
Salenko, Ivan[8] | ||
Salenko, Ivan[8] | [UKR] | 60 61 |
Spasov, Danial[4] | [BUL] | |
Spasov, Danial[4] | ||
Panayotov, Georgi | [BUL] | 61 61 |
Milanov, Victor | [BUL] | |
Coreisa, Eduard Gabriel[5] | ||
Coreisa, Eduard Gabriel[5] | [ROU] | 63 26 104 |
Djokovic, Balsa[1] | [MNE] | |
Vladov, Angel[6] | ||
Vladov, Angel[6] | [BUL] | 64 67(3) 107 |
Shikov, Kaloyan | [BUL] | |
Shikov, Kaloyan | ||
Kirilov, Borislav[7] | [BUL] | 61 64 |
Maftei, Mihnea[3] | [ROU] | |
Maftei, Mihnea[3] | ||
Salenko, Ivan[8] | [UKR] | 63 63 |
Spasov, Danial[4] | [BUL] | |
Coreisa, Eduard Gabriel[5] | ||
Coreisa, Eduard Gabriel[5] | [ROU] | 36 60 107 |
Vladov, Angel[6] | [BUL] | |
- |
||
Shikov, Kaloyan | [BUL] | |
Maftei, Mihnea[3] | [ROU] | |
- |
||
Coreisa, Eduard Gabriel[5] | [ROU] | |
No entries.