J500 Milan \ Trofeo Bonfiglio [Q], 2024, J500 Boys
Tennis Club Milano
Froemel, Karel | [CZE] | |
Froemel, Karel | ||
Nakamine, Luis Jose[10] | [PER] | 63 63 |
Johnston, Noah[2] | [USA] | |
Johnston, Noah[2] | ||
Rahmani, Kasra | [IRI] | 76(2) Ret'd |
Oyebog Jr, Joseph | [USA] | |
Thomas, Flynn[9] | ||
Thomas, Flynn[9] | [SUI] | 64 64 |
Petkovic, Mika | [GER] | |
Senthil Kumar, Rethin Pranav | ||
Senthil Kumar, Rethin Pranav | [IND] | 75 46 108 |
Trifi, Alaa[5] | [TUN] | |
Trifi, Alaa[5] | ||
Ghetu, Gabriel | [ROU] | 26 62 105 |
Cordoba, Carles[6] | [ESP] | |
Turcanu, Radu David | ||
Turcanu, Radu David | [ROU] | 64 63 |
Sickenberger, Tom[7] | [GER] | |
Sickenberger, Tom[7] | ||
Guilleme, Joaquin[16] | [NCA] | 62 62 |
Mikovic, Mak | [SLO] | |
Karki, Ronit | ||
Karki, Ronit | [USA] | 75 64 |
Froemel, Karel | [CZE] | |
- |
||
Johnston, Noah[2] | [USA] | |
Thomas, Flynn[9] | [SUI] | |
- |
||
Senthil Kumar, Rethin Pranav | [IND] | |
Trifi, Alaa[5] | [TUN] | |
- |
||
Turcanu, Radu David | [ROU] | |
Sickenberger, Tom[7] | [GER] | |
- |
||
Karki, Ronit | [USA] | |
No entries.
No entries.