J30 Hong Kong \ Nissin Hong Kong ITF Junior Tournament [Q], 2024, J30 Boys
Victoria Park Tennis Stadium
Sukjai, Puchit[1] | [THA] | |
Sukjai, Puchit[1] | ||
- |
||
Lam, Cheuk Yat (ALT) | [HKG] | |
Chowdhary, Ayaan | ||
Chowdhary, Ayaan | [AUS] | 63 62 |
Pun, Evan | [HKG] | |
Li, Ho Wan (ALT) | ||
Li, Ho Wan (ALT) | [HKG] | 63 63 |
- |
||
Wang, Jieyi[5] | ||
Wang, Jieyi[5] | [CHN] | |
Avery, Tomi[2] | [NZL] | |
Avery, Tomi[2] | ||
- |
||
Lam, Cheuk Him Darrel (ALT) | [HKG] | |
Srisen, Tri | ||
Srisen, Tri | [THA] | Def. |
Roets, Lex Harvey | [RSA] | |
Eddie Wan, Shu Kai (ALT) | ||
Eddie Wan, Shu Kai (ALT) | [HKG] | Def. |
- |
||
Zong, Jiaxin[6] | ||
Zong, Jiaxin[6] | [CHN] | |
Wu, Bo Zhen[3] | [CHN] | |
Wu, Bo Zhen[3] | ||
- |
||
Yang, Man Lok | [HKG] | |
Yang, Man Lok | ||
Plum, Conrad | [GBR] | 61 75 |
Mohan, Shaan | [HKG] | |
Mohan, Shaan | ||
Zhao, Runbo (ALT) | [CHN] | Def. |
Loh, Kyle | [HKG] | |
Kosiri, Thamma[8] | ||
Kosiri, Thamma[8] | [THA] | 62 57 104 |
Huang, Xi Cheng[4] | [CHN] | |
Huang, Xi Cheng[4] | ||
- |
||
Cheung, Sing Long (ALT) | [HKG] | |
Pattanalertphan, Napat | ||
Pattanalertphan, Napat | [THA] | 61 63 |
Mangunsong, Rafa Jeconia Verdasco | [INA] | |
Ku, Yan Ming (ALT) | ||
Ku, Yan Ming (ALT) | [HKG] | Def. |
- |
||
Zhong, Jianfei[7] | ||
Zhong, Jianfei[7] | [CHN] | |
Sukjai, Puchit[1] | [THA] | |
Sukjai, Puchit[1] | ||
Chowdhary, Ayaan | [AUS] | 63 63 |
Li, Ho Wan (ALT) | [HKG] | |
Wang, Jieyi[5] | ||
Wang, Jieyi[5] | [CHN] | 64 63 |
Avery, Tomi[2] | [NZL] | |
Srisen, Tri | ||
Srisen, Tri | [THA] | 62 46 107 |
Eddie Wan, Shu Kai (ALT) | [HKG] | |
Zong, Jiaxin[6] | ||
Zong, Jiaxin[6] | [CHN] | 62 61 |
Wu, Bo Zhen[3] | [CHN] | |
Wu, Bo Zhen[3] | ||
Yang, Man Lok | [HKG] | 76(8) 53 Ret'd |
Mohan, Shaan | [HKG] | |
Kosiri, Thamma[8] | ||
Kosiri, Thamma[8] | [THA] | 64 64 |
Huang, Xi Cheng[4] | [CHN] | |
Huang, Xi Cheng[4] | ||
Pattanalertphan, Napat | [THA] | 64 63 |
Ku, Yan Ming (ALT) | [HKG] | |
Ku, Yan Ming (ALT) | ||
Zhong, Jianfei[7] | [CHN] | w/o |
Sukjai, Puchit[1] | [THA] | |
Sukjai, Puchit[1] | ||
Wang, Jieyi[5] | [CHN] | 62 61 |
Srisen, Tri | [THA] | |
Zong, Jiaxin[6] | ||
Zong, Jiaxin[6] | [CHN] | 62 64 |
Wu, Bo Zhen[3] | [CHN] | |
Wu, Bo Zhen[3] | ||
Kosiri, Thamma[8] | [THA] | 75 61 |
Huang, Xi Cheng[4] | [CHN] | |
Huang, Xi Cheng[4] | ||
Ku, Yan Ming (ALT) | [HKG] | 60 61 |
Sukjai, Puchit[1] | [THA] | |
- |
||
Zong, Jiaxin[6] | [CHN] | |
Wu, Bo Zhen[3] | [CHN] | |
- |
||
Huang, Xi Cheng[4] | [CHN] | |
No entries.