
J30 Mytilene \ Cosmote Mytilene Junior Cup [Q], 2024, J30 Boys
Ragkousis, Ivan-Ionas | [GRE] | |
Ragkousis, Ivan-Ionas | ||
- |
||
Paschalidis, Lazaros | [GRE] | |
Paschalidis, Lazaros | ||
Davydov, Denys | [UKR] | 60 61 |
Santoro, Matteo | [ITA] | |
Santoro, Matteo | ||
Chaidemenos, Leonidas | [GRE] | 63 62 |
Genc, Metehan | [TUR] | |
Genc, Metehan | ||
Pampris, Ioannis | [GRE] | w/o |
Greenberg, Adam | [ISR] | |
Afroudakis, Polyvios | ||
Afroudakis, Polyvios | [GRE] | 63 62 |
Ozturk, Can | [TUR] | |
Ozturk, Can | ||
Mpouskos, Giorgos | [GRE] | 62 60 |
Xenikakis, Stylianos | [GRE] | |
Xenikakis, Stylianos | ||
Attia, Sherif | [EGY] | w/o |
Glavas, George | [GRE] | |
Kurucu, Bora | ||
Kurucu, Bora | [TUR] | 61 62 |
Ragkousis, Ivan-Ionas | [GRE] | |
Paschalidis, Lazaros | ||
Paschalidis, Lazaros | [GRE] | 60 61 |
Santoro, Matteo | [ITA] | |
Santoro, Matteo | ||
Genc, Metehan | [TUR] | 64 62 |
Afroudakis, Polyvios | [GRE] | |
Afroudakis, Polyvios | ||
Ozturk, Can | [TUR] | 62 62 |
Xenikakis, Stylianos | [GRE] | |
Kurucu, Bora | ||
Kurucu, Bora | [TUR] | 64 61 |
Paschalidis, Lazaros | [GRE] | |
- |
||
Santoro, Matteo | [ITA] | |
Afroudakis, Polyvios | [GRE] | |
- |
||
Kurucu, Bora | [TUR] | |
No entries.