J30 Maria-Lanzendorf \ Maria Lanzendorf Open [Q], 2024, J30 Girls
Fruhauf, Zoe | [AUT] | |
Fruhauf, Zoe | ||
- |
||
Orlescu, Catinca | [ROU] | |
Rackova, Sanja | ||
Rackova, Sanja | [SVK] | 63 60 |
Protasova, Anastasiia | [UKR] | |
Protasova, Anastasiia | ||
- |
||
Irahola, Natalie | [CZE] | |
Irahola, Natalie | ||
Kolozar, Lili | [HUN] | 61 63 |
Horvath, Nora | [HUN] | |
Horvath, Nora | ||
- |
||
Schauer, Leonie | [AUT] | |
Schauer, Leonie | ||
Pavel, Maria Irene Angelina | [ROU] | 60 60 |
Milosevic, Teodora | [SRB] | |
Milosevic, Teodora | ||
- |
||
Castellanos Garcia, Natalia Maria | [BOL] | |
Neumueller, Isabel | ||
Neumueller, Isabel | [AUT] | w/o |
Zatko, Melisa | [CZE] | |
Zatko, Melisa | ||
- |
||
Mujic, Amelie | [AUT] | |
Wagner, Lara | ||
Wagner, Lara | [GER] | 62 64 |
Rofe, Noa | [AUT] | |
Padrnosova, Nela | ||
Padrnosova, Nela | [CZE] | 60 63 |
Drozdova, Oleksandra | [UKR] | |
Irahola, Valerie | ||
Irahola, Valerie | [USA] | 61 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Fruhauf, Zoe | [AUT] | |
Rackova, Sanja | ||
Rackova, Sanja | [SVK] | 60 60 |
Protasova, Anastasiia | [UKR] | |
Irahola, Natalie | ||
Irahola, Natalie | [CZE] | 62 61 |
Horvath, Nora | [HUN] | |
Schauer, Leonie | ||
Schauer, Leonie | [AUT] | 61 75 |
Milosevic, Teodora | [SRB] | |
Neumueller, Isabel | ||
Neumueller, Isabel | [AUT] | 76(5) 63 |
Zatko, Melisa | [CZE] | |
Wagner, Lara | ||
Wagner, Lara | [GER] | 61 60 |
Padrnosova, Nela | [CZE] | |
Padrnosova, Nela | ||
Irahola, Valerie | [USA] | 64 76(1) |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Rackova, Sanja | [SVK] | |
- |
||
Irahola, Natalie | [CZE] | |
Schauer, Leonie | [AUT] | |
- |
||
Neumueller, Isabel | [AUT] | |
Wagner, Lara | [GER] | |
- |
||
Padrnosova, Nela | [CZE] | |
- |
||
- |
||
- |
||
No entries.
No entries.