J30 Yaounde \ Open International Juniors, 2024, J30 Girls
Chinwike, Grace[1] | [GBR] | |
Chinwike, Grace[1] | ||
- |
||
Biloa, Britney Kezia | [CMR] | |
Borkar, Arya | ||
Borkar, Arya | [IND] | w/o |
- |
||
Tadoum, Lauren Kwendou | ||
Tadoum, Lauren Kwendou | [USA] | |
- |
||
Guiateu, Ange Monique[5] | ||
Guiateu, Ange Monique[5] | [CMR] | |
Manantsop, Delisle[4] | [CMR] | |
Manantsop, Delisle[4] | ||
- |
||
Dongmo Manedong, Simone Princesse | [CMR] | |
Dongmo Manedong, Simone Princesse | ||
- |
||
- |
||
Mevoung, Line-Carine Fouda | ||
Mevoung, Line-Carine Fouda | [CMR] | |
- |
||
Varadkar, Saiyette[7] | ||
Varadkar, Saiyette[7] | [IND] | |
Oyebog Anisah, Leigh Kaess[6] | [USA] | |
Oyebog Anisah, Leigh Kaess[6] | ||
- |
||
Dzelamonyuy Foven, Clarisse | [CMR] | |
Dzelamonyuy Foven, Clarisse | ||
- |
||
- |
||
Agarwal, Dia | ||
Agarwal, Dia | [IND] | |
- |
||
Mekue Fokou, Serena Laure[3] | ||
Mekue Fokou, Serena Laure[3] | [CMR] | |
Tiwo Tengoua, Cassandra[8] | [CMR] | |
Tiwo Tengoua, Cassandra[8] | ||
- |
||
Yatchoua Sanjon, Serena | [FRA] | |
Yatchoua Sanjon, Serena | ||
- |
||
Tanishca, Tanishca Bhatnagar | [IND] | |
Tanishca, Tanishca Bhatnagar | ||
Fomonyuy, Miracle Anabel | [CMR] | 60 61 |
- |
||
Hergli, Iris[2] | ||
Hergli, Iris[2] | [TUN] | |
Chinwike, Grace[1] | [GBR] | |
- |
||
Borkar, Arya | [IND] | |
Tadoum, Lauren Kwendou | [USA] | |
- |
||
Guiateu, Ange Monique[5] | [CMR] | |
Manantsop, Delisle[4] | [CMR] | |
- |
||
Dongmo Manedong, Simone Princesse | [CMR] | |
Mevoung, Line-Carine Fouda | [CMR] | |
- |
||
Varadkar, Saiyette[7] | [IND] | |
Oyebog Anisah, Leigh Kaess[6] | [USA] | |
- |
||
Dzelamonyuy Foven, Clarisse | [CMR] | |
Agarwal, Dia | [IND] | |
- |
||
Mekue Fokou, Serena Laure[3] | [CMR] | |
Tiwo Tengoua, Cassandra[8] | [CMR] | |
- |
||
Yatchoua Sanjon, Serena | [FRA] | |
Tanishca, Tanishca Bhatnagar | [IND] | |
- |
||
Hergli, Iris[2] | [TUN] | |
No entries.
No entries.
No entries.