J100 Aizkraukle \ Aizkraukle Cup [Q], 2024, J100 Girls
Chuieshova, Kateryna[1] | [UKR] | |
Chuieshova, Kateryna[1] | ||
- |
||
Latisa, Alise | [LAT] | |
Cibulskyte, Mile | ||
Cibulskyte, Mile | [LTU] | 61 63 |
Vaitkeviciute, Lukne | [LTU] | |
Skeltina, Amanda | ||
Skeltina, Amanda | [LAT] | Ret'd |
- |
||
Haavisto, Ilona[5] | ||
Haavisto, Ilona[5] | [FIN] | |
Odrobina, Aniela[2] | [POL] | |
Odrobina, Aniela[2] | ||
- |
||
Musailova, Keti Katerina | [USA] | |
Milaseviciute, Smilte | ||
Milaseviciute, Smilte | [LTU] | 61 62 |
Demcenkova, Olesja | [LAT] | |
- |
||
Kuhi, Karoliina (WC) | [EST] | |
Pavlenko, Veronika | [UKR] | |
- |
||
Korolova, Polina[7] | [LAT] | |
Denisenko, Jana[3] | [LAT] | |
Denisenko, Jana[3] | ||
- |
||
Dervine, Meta | [LTU] | |
- |
||
Novik, Margarita | [BLR] | |
Azarova, Anna | [LAT] | |
- |
||
Kazinjan, Anna | [EST] | |
Bolevica, Stefanija | [LAT] | |
- |
||
Bilyk, Daria[8] | [UKR] | |
Feldmane, Daniela Darta[4] | [LAT] | |
Feldmane, Daniela Darta[4] | ||
- |
||
Timofeeva, Valeriia (WC) | [RUS] | |
Timofeeva, Valeriia (WC) | ||
Vanni, Hanna | [FIN] | 64 62 |
Hamitova, Elizabete Marta | [LAT] | |
- |
||
Vaitkeviciute, Vilte | [LTU] | |
Sobchak, Nadiia (WC) | [UKR] | |
Pashkov, Kiira[6] | ||
Pashkov, Kiira[6] | [EST] | 60 60 |
No entries.
No entries.
No entries.
No entries.