M15 Trnava 04 [Q], 2024, M15
Massard, Loann[1] | [FRA] | |
Massard, Loann[1] | ||
Poritskyy, Andriy | [UKR] | 62 60 |
Kupcic, Jan[2] | [SLO] | |
Kupcic, Jan[2] | ||
Kalina, Vit[9] | [CZE] | 60 63 |
Butulija, Boris[3] | [SRB] | |
Catry, Robin[10] | ||
Catry, Robin[10] | [FRA] | 76(4) 36 1513 |
Nagel, Arthur[4] | [FRA] | |
Nagel, Arthur[4] | ||
Michalik, Radovan[11] | [SVK] | 61 63 |
Forger, Abel[5] | [NED] | |
Forger, Abel[5] | ||
Smoliner, Tobias[16] | [AUT] | 61 63 |
Di Natale, Gian Matias[6] | [ARG] | |
Opitz, Jannik | ||
Opitz, Jannik | [GER] | 63 63 |
Donders, Dax[7] | [NED] | |
Jilly, Adam[12] | ||
Jilly, Adam[12] | [HUN] | 16 76(3) 103 |
Ambarzumjan, Edison[8] | [GER] | |
Fekete, Janos (WC) | ||
Fekete, Janos (WC) | [SVK] | 63 36 104 |
Massard, Loann[1] | [FRA] | |
- |
||
Kupcic, Jan[2] | [SLO] | |
Catry, Robin[10] | [FRA] | |
- |
||
Nagel, Arthur[4] | [FRA] | |
Forger, Abel[5] | [NED] | |
- |
||
Opitz, Jannik | [GER] | |
Jilly, Adam[12] | [HUN] | |
- |
||
Fekete, Janos (WC) | [SVK] | |
No entries.
No entries.