W35 Kyoto [Q], 2024, W35
Wi, Hwiwon[1] | [KOS] | |
Wi, Hwiwon[1] | ||
- |
||
Matsumoto, Yuka | [JPN] | |
Matsumoto, Yuka | ||
Sodeyama, Honami[9] | [JPN] | 60 61 |
Kikawada, Riko[2] | [JPN] | |
Kikawada, Riko[2] | ||
- |
||
Himeno, Nalu | [JPN] | |
Tsuda, Rio[12] | ||
Tsuda, Rio[12] | [JPN] | 63 64 |
Hosoki, Yuka[3] | [JPN] | |
Hosoki, Yuka[3] | ||
- |
||
Shioya, Natsumi | [JPN] | |
Shioya, Natsumi | ||
Saegusa, Natsuko[11] | [JPN] | 62 63 |
Ohashi, Remika[4] | [JPN] | |
Ohashi, Remika[4] | ||
- |
||
Negishi, Yuzuha | [JPN] | |
Negishi, Yuzuha | ||
Matsumura, Hana[15] | [JPN] | 06 76(1) 108 |
Ozeki, Ayaka[5] | [JPN] | |
Ozeki, Ayaka[5] | ||
- |
||
Tsuboi, Aozora | [JPN] | |
Kang, Na Hyun[10] | ||
Kang, Na Hyun[10] | [KOR] | 60 61 |
Kitahara, Yuno[6] | [JPN] | |
Kitahara, Yuno[6] | ||
- |
||
Deremer, Miyabi | [JPN] | |
Inoue, Akari[13] | ||
Inoue, Akari[13] | [JPN] | 60 61 |
Osafune, Kanako[7] | [JPN] | |
Osafune, Kanako[7] | ||
- |
||
Natsuka, Minori | [JPN] | |
Morimoto, Nagisa[16] | ||
Morimoto, Nagisa[16] | [JPN] | 62 61 |
Soeda, Kanna[8] | [JPN] | |
Soeda, Kanna[8] | ||
Cheung, Kei Yau | [HKG] | 62 62 |
Shigeta, Mua | [JPN] | |
Shigeta, Mua | ||
Hagi, Naomi[14] | [HKG] | 63 61 |
Wi, Hwiwon[1] | [KOS] | |
Matsumoto, Yuka | ||
Matsumoto, Yuka | [JPN] | 46 64 107 |
Kikawada, Riko[2] | [JPN] | |
Tsuda, Rio[12] | ||
Tsuda, Rio[12] | [JPN] | 64 64 |
Hosoki, Yuka[3] | [JPN] | |
Hosoki, Yuka[3] | ||
Shioya, Natsumi | [JPN] | 76(5) 64 |
Ohashi, Remika[4] | [JPN] | |
Negishi, Yuzuha | ||
Negishi, Yuzuha | [JPN] | 26 63 108 |
Ozeki, Ayaka[5] | [JPN] | |
Kang, Na Hyun[10] | ||
Kang, Na Hyun[10] | [KOR] | 64 64 |
Kitahara, Yuno[6] | [JPN] | |
Kitahara, Yuno[6] | ||
Inoue, Akari[13] | [JPN] | 46 76(2) 104 |
Osafune, Kanako[7] | [JPN] | |
Morimoto, Nagisa[16] | ||
Morimoto, Nagisa[16] | [JPN] | 76(1) 10 Ret'd |
Soeda, Kanna[8] | [JPN] | |
Shigeta, Mua | ||
Shigeta, Mua | [JPN] | 75 46 108 |
Matsumoto, Yuka | [JPN] | |
- |
||
Tsuda, Rio[12] | [JPN] | |
Hosoki, Yuka[3] | [JPN] | |
- |
||
Negishi, Yuzuha | [JPN] | |
Kang, Na Hyun[10] | [KOR] | |
- |
||
Kitahara, Yuno[6] | [JPN] | |
Morimoto, Nagisa[16] | [JPN] | |
- |
||
Shigeta, Mua | [JPN] | |
No entries.
No entries.