
J30 Kosice, 2025, J30 Girls
Petrikova, Dominika | [SVK] | |
- |
||
Chanova, Laura[16] | [CZE] | |
Cozma, Sara[9] | [ROU] | |
- |
||
Filipova, Katerina | [CZE] | |
Dragicevic, Nika | [CRO] | |
- |
||
Hnidets, Anastasiia[13] | [UKR] | |
Paukova, Sofia[11] | [SVK] | |
Paukova, Sofia[11] | ||
Kubalova, Kristina (WC) | [SVK] | 61 57 60 |
Francese, Elena[7] | [ITA] | |
- |
||
Capeti, Ana[12] | [ROU] | |
Wahl-Maniecka, Kinga[14] | [POL] | |
Wahl-Maniecka, Kinga[14] | ||
Nykyforuk, Anna-Adelina[4] | [UKR] | 63 62 |
Salaiova, Vanesa | [SVK] | |
Kolesarova, Jessica | ||
Kolesarova, Jessica | [SVK] | 62 61 |
Rolli, Diana (Q) | [ITA] | |
- |
||
Mihelcic, Sara | [SLO] | |
No entries.
No entries.
No entries.