![Tournament Rounds](/ct/1/dynImg/it28_1.gif)
ITF Junior Cup Copenhagen [Q], 2009, J60 Boys
Kjobenhavns Boldklub
Pollanen, Herkko[1] | [FIN] | |
Pollanen, Herkko[1] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Hajdu, Isaak | ||
Hajdu, Isaak | [NOR] | |
Pavlis, Anastasios | [GRE] | |
Pavlis, Anastasios | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Weiseth, Per Christian | ||
Weiseth, Per Christian | [NOR] | |
Black, Kester | [GBR] | |
Black, Kester | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Gewert, Jakub | ||
Gewert, Jakub | [POL] | |
Naumov, Filip | [RUS] | |
Naumov, Filip | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Di Felice, Adrian | ||
Di Felice, Adrian | [ESP] | |
Ipeker, Sinan | [TUR] | |
Ipeker, Sinan | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Mills, Joe | ||
Mills, Joe | [GBR] | |
Craighero, Enrico | [ITA] | |
Craighero, Enrico | ||
- |
||
- |
||
- |
||
- |
||
Kaardal, Tarjei | [NOR] | |
Kaardal, Tarjei | ||
- |
||
- |
||
Karachun, Ilya | ||
Karachun, Ilya | [ESP] | |
Kang, Seung Yo | [KOR] | |
Kang, Seung Yo | ||
- |
||
- |
||
- |
||
- |
||
Crowley, Richie | [IRL] | |
Crowley, Richie | ||
- |
||
- |
||
Bjorne, Preben | ||
Bjorne, Preben | [NOR] | |
Spilman, Edward | [GBR] | |
Spilman, Edward | ||
- |
||
- |
||
- |
||
- |
||
Magni, Federico | [ITA] | |
Magni, Federico | ||
- |
||
- |
||
- |
||
- |
||
Pollanen, Herkko[1] | [FIN] | |
Pollanen, Herkko[1] | ||
- |
||
- |
||
Hajdu, Isaak | ||
Hajdu, Isaak | [NOR] | |
Pavlis, Anastasios | [GRE] | |
Pavlis, Anastasios | ||
- |
||
- |
||
Weiseth, Per Christian | ||
Weiseth, Per Christian | [NOR] | |
Black, Kester | [GBR] | |
Black, Kester | ||
- |
||
- |
||
Gewert, Jakub | ||
Gewert, Jakub | [POL] | |
Naumov, Filip | [RUS] | |
Naumov, Filip | ||
- |
||
- |
||
Di Felice, Adrian | ||
Di Felice, Adrian | [ESP] | |
Ipeker, Sinan | [TUR] | |
Ipeker, Sinan | ||
- |
||
- |
||
Mills, Joe | ||
Mills, Joe | [GBR] | |
Craighero, Enrico | [ITA] | |
Craighero, Enrico | ||
- |
||
Kaardal, Tarjei | [NOR] | |
Kaardal, Tarjei | ||
Karachun, Ilya | [ESP] | 63 64 |
Kang, Seung Yo | [KOR] | |
Kang, Seung Yo | ||
- |
||
Crowley, Richie | [IRL] | |
Bjorne, Preben | ||
Bjorne, Preben | [NOR] | 61 62 |
Spilman, Edward | [GBR] | |
Spilman, Edward | ||
- |
||
Magni, Federico | [ITA] | |
Magni, Federico | ||
- |
||
Pollanen, Herkko[1] | [FIN] | |
Pollanen, Herkko[1] | ||
Hajdu, Isaak | [NOR] | 62 60 |
Pavlis, Anastasios | [GRE] | |
Pavlis, Anastasios | ||
Weiseth, Per Christian | [NOR] | 60 62 |
Black, Kester | [GBR] | |
Gewert, Jakub | ||
Gewert, Jakub | [POL] | 62 63 |
Naumov, Filip | [RUS] | |
Naumov, Filip | ||
Di Felice, Adrian | [ESP] | 46 63 62 |
Ipeker, Sinan | [TUR] | |
Mills, Joe | ||
Mills, Joe | [GBR] | 75 62 |
Craighero, Enrico | [ITA] | |
Kaardal, Tarjei | ||
Kaardal, Tarjei | [NOR] | 62 61 |
Kang, Seung Yo | [KOR] | |
Bjorne, Preben | ||
Bjorne, Preben | [NOR] | 63 64 |
Spilman, Edward | [GBR] | |
Spilman, Edward | ||
Magni, Federico | [ITA] | 61 64 |
Pollanen, Herkko[1] | [FIN] | |
- |
||
Pavlis, Anastasios | [GRE] | |
Gewert, Jakub | [POL] | |
- |
||
Naumov, Filip | [RUS] | |
Mills, Joe | [GBR] | |
- |
||
Kaardal, Tarjei | [NOR] | |
Bjorne, Preben | [NOR] | |
- |
||
Spilman, Edward | [GBR] | |
No entries.
No entries.