Romania F11 Futures [Q], 2009, M25
Schmid, Michal | [CZE] | |
Schmid, Michal | ||
Rohan, Tomas | [CZE] | 62 62 |
Erlic, Laurentiu[2] | [ROU] | |
Andrii, Bogdan | ||
Andrii, Bogdan | [ROU] | 62 61 |
Mirtea, Dragos Cristian[3] | [ROU] | |
Mirtea, Dragos Cristian[3] | ||
Hrabec, Tomas | [CZE] | 64 63 |
Savulescu, Andrei[4] | [ROU] | |
Savulescu, Andrei[4] | ||
Golia, Simone | [ITA] | 62 62 |
Onciu, Andrei-Gratian[5] | [ROU] | |
Dancescu, Adrian-Marin | ||
Dancescu, Adrian-Marin | [ROU] | 63 64 |
Guaita-Pais, Enric[6] | [ESP] | |
Guaita-Pais, Enric[6] | ||
Musat, Alexandru-Raul | [ROU] | 64 62 |
Gombos, Norbert[7] | [SVK] | |
Gombos, Norbert[7] | ||
Krocsko, Krisztian[9] | [HUN] | 57 61 61 |
Georgescu, Cosmin[8] | [ROU] | |
Daraban, Andrei George[10] | ||
Daraban, Andrei George[10] | [ROU] | 63 63 |
Schmid, Michal | [CZE] | |
- |
||
Andrii, Bogdan | [ROU] | |
Mirtea, Dragos Cristian[3] | [ROU] | |
- |
||
Savulescu, Andrei[4] | [ROU] | |
Dancescu, Adrian-Marin | [ROU] | |
- |
||
Guaita-Pais, Enric[6] | [ESP] | |
Gombos, Norbert[7] | [SVK] | |
- |
||
Daraban, Andrei George[10] | [ROU] | |
No entries.
No entries.