![Tournament Rounds](/ct/1/dynImg/it28_1.gif)
$10,000 Enschede [Q], 2009, W10
Mohn, Nathalie[1] | [FRA] | |
Mohn, Nathalie[1] | ||
Daniels, Carolin | [GER] | 75 61 |
Delefortrie, Anouk[2] | [BEL] | |
Barry, Ellen | ||
Barry, Ellen | [NZL] | 76(6) 61 |
Lablans, Claire[3] | [NED] | |
Van Der Meet, Angelique | ||
Van Der Meet, Angelique | [NED] | 61 63 |
Iova, Ionela-Andreea[4] | [ROU] | |
Iova, Ionela-Andreea[4] | ||
Verbeken, Marine | [BEL] | 36 63 64 |
Cheymol, Diane[5] | [FRA] | |
Moroni, Micaela | ||
Moroni, Micaela | [ITA] | 64 36 76(9) |
Ivan, Ioana[6] | [ROU] | |
Ivan, Ioana[6] | ||
Van Der Sar, Sabine | [NED] | 61 64 |
Van De Velde, Bernice | [NED] | |
Van De Velde, Bernice | ||
Schoelink, Jade (WC) | [NED] | 62 63 |
Lemmens, Goele[8] | [BEL] | |
Kuzmina, Elizaveta | ||
Kuzmina, Elizaveta | [RUS] | 63 62 |
Mohn, Nathalie[1] | [FRA] | |
- |
||
Barry, Ellen | [NZL] | |
Van Der Meet, Angelique | [NED] | |
- |
||
Iova, Ionela-Andreea[4] | [ROU] | |
Moroni, Micaela | [ITA] | |
- |
||
Ivan, Ioana[6] | [ROU] | |
Van De Velde, Bernice | [NED] | |
- |
||
Kuzmina, Elizaveta | [RUS] | |
No entries.
No entries.