Egypt International Championships I [Q], 2009, J100 Boys
Al Shams Sporting Club
Humayun, Zeeshan | [PAK] | |
Humayun, Zeeshan | ||
- |
||
- |
||
- |
||
- |
||
Hatem, Mostafa | [EGY] | |
Hatem, Mostafa | ||
- |
||
- |
||
Belloso Ausin, Inaki | ||
Belloso Ausin, Inaki | [ESP] | |
Voegt, Theodore | [GBR] | |
Voegt, Theodore | ||
- |
||
- |
||
Hammady, Ahmed | ||
Hammady, Ahmed | [FRA] | |
Di Felice, Adrian | [ESP] | |
Di Felice, Adrian | ||
- |
||
- |
||
Elzanaty, Mohab | ||
Elzanaty, Mohab | [EGY] | |
Bahieldin, Abdelrahman | [EGY] | |
Bahieldin, Abdelrahman | ||
- |
||
- |
||
El Naggar, Mohammed Medhat Mostafa | ||
El Naggar, Mohammed Medhat Mostafa | [EGY] | |
El Hamshary, Omar | [EGY] | |
El Hamshary, Omar | ||
- |
||
- |
||
El-Habrouk, Jasser | ||
El-Habrouk, Jasser | [EGY] | |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Humayun, Zeeshan | [PAK] | |
Humayun, Zeeshan | ||
- |
||
Hatem, Mostafa | [EGY] | |
Belloso Ausin, Inaki | ||
Belloso Ausin, Inaki | [ESP] | 62 60 |
Voegt, Theodore | [GBR] | |
Voegt, Theodore | ||
Hammady, Ahmed | [FRA] | 46 62 61 |
Di Felice, Adrian | [ESP] | |
Di Felice, Adrian | ||
Elzanaty, Mohab | [EGY] | 62 64 |
Bahieldin, Abdelrahman | [EGY] | |
Bahieldin, Abdelrahman | ||
El Naggar, Mohammed Medhat Mostafa | [EGY] | 60 60 |
El Hamshary, Omar | [EGY] | |
El Hamshary, Omar | ||
El-Habrouk, Jasser | [EGY] | 61 75 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Humayun, Zeeshan | [PAK] | |
- |
||
Belloso Ausin, Inaki | [ESP] | |
Voegt, Theodore | [GBR] | |
- |
||
Di Felice, Adrian | [ESP] | |
Bahieldin, Abdelrahman | [EGY] | |
- |
||
El Hamshary, Omar | [EGY] | |
- |
||
- |
||
- |
||
No entries.
No entries.