J60 Hillegom \ International Flower Bulb Tournament [Q], 2009, J60 Boys
Tennispark Hillegom
Skattum, Johan[1] | [NOR] | |
Skattum, Johan[1] | ||
- |
||
- |
||
Nienhuysen, Niclas | ||
Nienhuysen, Niclas | [GER] | |
Bonapace, Guglielmo | [ITA] | |
Bonapace, Guglielmo | ||
- |
||
- |
||
Seifert, Fabio | ||
Seifert, Fabio | [GER] | |
Hafemann, Manuel | [GER] | |
Hafemann, Manuel | ||
- |
||
- |
||
Andres, Mark-Flavius | ||
Andres, Mark-Flavius | [GER] | |
Zednik, Jan | [CZE] | |
Zednik, Jan | ||
- |
||
- |
||
Lo Priore, Pierdanio | ||
Lo Priore, Pierdanio | [ITA] | |
Johal, Harvin | [CAN] | |
Johal, Harvin | ||
- |
||
Sedky, Marwan | [EGY] | |
Merz, Marius | ||
Merz, Marius | [GER] | 61 61 |
Ienzi, Massimo | [ITA] | |
Ienzi, Massimo | ||
- |
||
Golledge, Matt | [GBR] | |
Radden, Gregor | ||
Radden, Gregor | [GER] | 63 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Skattum, Johan[1] | [NOR] | |
Skattum, Johan[1] | ||
Nienhuysen, Niclas | [GER] | 60 63 |
Bonapace, Guglielmo | [ITA] | |
Bonapace, Guglielmo | ||
Seifert, Fabio | [GER] | 26 62 62 |
Hafemann, Manuel | [GER] | |
Hafemann, Manuel | ||
Andres, Mark-Flavius | [GER] | 63 61 |
Zednik, Jan | [CZE] | |
Lo Priore, Pierdanio | ||
Lo Priore, Pierdanio | [ITA] | w/o |
Johal, Harvin | [CAN] | |
Merz, Marius | ||
Merz, Marius | [GER] | 62 64 |
Ienzi, Massimo | [ITA] | |
Radden, Gregor | ||
Radden, Gregor | [GER] | 61 62 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Skattum, Johan[1] | [NOR] | |
- |
||
Bonapace, Guglielmo | [ITA] | |
Hafemann, Manuel | [GER] | |
- |
||
Lo Priore, Pierdanio | [ITA] | |
Merz, Marius | [GER] | |
- |
||
Radden, Gregor | [GER] | |
- |
||
- |
||
- |
||
No entries.
No entries.