Donnybrook Junior International [Q], 2009, J30 Girls
Donnybrook Tennis Club
Fennelly, Jane | [IRL] | |
Fennelly, Jane | ||
- |
||
- |
||
- |
||
- |
||
Drummy, Alexandra (WC) | [IRL] | |
Drummy, Alexandra (WC) | ||
- |
||
- |
||
- |
||
- |
||
Lloyd, Kate | [IRL] | |
Lloyd, Kate | ||
- |
||
- |
||
- |
||
- |
||
Ryan, Amy (WC) | [IRL] | |
Ryan, Amy (WC) | ||
- |
||
- |
||
Losseva, Lisa | ||
Losseva, Lisa | [GBR] | |
Fennelly, Jane | [IRL] | |
Fennelly, Jane | ||
- |
||
Drummy, Alexandra (WC) | [IRL] | |
Drummy, Alexandra (WC) | ||
- |
||
Lloyd, Kate | [IRL] | |
Lloyd, Kate | ||
- |
||
Ryan, Amy (WC) | [IRL] | |
Losseva, Lisa | ||
Losseva, Lisa | [GBR] | 61 61 |
Fennelly, Jane | [IRL] | |
- |
||
Drummy, Alexandra (WC) | [IRL] | |
Lloyd, Kate | [IRL] | |
- |
||
Losseva, Lisa | [GBR] | |
No entries.