J30 Singapore \ Singapore International Junior Championships I [Q], 2009, J30 Girls
Kallang Tennis Centre
Salirathavibhaga, Pattaraporn[1] | [THA] | |
Salirathavibhaga, Pattaraporn[1] | ||
- |
||
Chia, Ming Ming Joy | [SGP] | |
Ji, Yuan | ||
Ji, Yuan | [CHN] | 46 60 62 |
Vaidya, Kanika[2] | [IND] | |
Vaidya, Kanika[2] | ||
- |
||
Chew, Hannah, En Xin | [SGP] | |
Chew, Hannah, En Xin | ||
Koh, Ee Yi Olivia | [SGP] | 36 75 63 |
Loh, Joselyn Loh Mae-Wei[3] | [MAS] | |
Cheng, Huiting | ||
Cheng, Huiting | [CHN] | 62 60 |
Foong, Chelsea | [SGP] | |
Lau, Melanie Shu Ping (WC) | ||
Lau, Melanie Shu Ping (WC) | [BRU] | 46 63 64 |
Mohd Yazip, Hyda Yazmin[4] | [MAS] | |
Mohd Yazip, Hyda Yazmin[4] | ||
Johal, Rehmat | [SGP] | 46 63 64 |
Songadiwardhana, Gianina Inez | [SGP] | |
Zhao, Xiao Ou | ||
Zhao, Xiao Ou | [CHN] | 61 60 |
Salirathavibhaga, Pattaraporn[1] | [THA] | |
Ji, Yuan | ||
Ji, Yuan | [CHN] | 63 63 |
Vaidya, Kanika[2] | [IND] | |
Vaidya, Kanika[2] | ||
Chew, Hannah, En Xin | [SGP] | 61 60 |
Cheng, Huiting | [CHN] | |
Cheng, Huiting | ||
Lau, Melanie Shu Ping (WC) | [BRU] | 61 63 |
Mohd Yazip, Hyda Yazmin[4] | [MAS] | |
Zhao, Xiao Ou | ||
Zhao, Xiao Ou | [CHN] | 60 61 |
Ji, Yuan | [CHN] | |
- |
||
Vaidya, Kanika[2] | [IND] | |
Cheng, Huiting | [CHN] | |
- |
||
Zhao, Xiao Ou | [CHN] | |
No entries.