Brisbane International presented by Evie [Q], 2010, ATP 250
Memorial Drive Next Generation Tennis Complex
Malisse, Xavier[1] | [BEL] | |
Malisse, Xavier[1] | ||
- |
||
Klein, Matheson | [AUS] | |
Klein, Matheson | ||
Richards, Mark (WC) | [AUS] | 61 60 |
Mitchell, Benjamin | [AUS] | |
Lindner, Joel | ||
Lindner, Joel | [AUS] | 64 62 |
Kamke, Tobias | [GER] | |
Lindahl, Nick[8] | ||
Lindahl, Nick[8] | [AUS] | 76(6) 76(6) |
Dolgopolov, Alexandr[2] | [UKR] | |
Dolgopolov, Alexandr[2] | ||
- |
||
Dlouhy, Lukas | [CZE] | |
Sirianni, Joseph | ||
Sirianni, Joseph | [AUS] | 46 75 76(2) |
Mcleod, Andrew (WC) | [AUS] | |
Hensel, Kaden | ||
Hensel, Kaden | [AUS] | 60 64 |
Kadir, Sadik | [AUS] | |
Jones, Greg[7] | ||
Jones, Greg[7] | [AUS] | 75 62 |
Reister, Julian[5] | [GER] | |
Reister, Julian[5] | ||
- |
||
Banes, Maverick | [AUS] | |
Armstrong, Miles | ||
Armstrong, Miles | [AUS] | 67(4) 75 64 |
Kubler, Jason (WC) | [AUS] | |
Reid, Matt | ||
Reid, Matt | [AUS] | 60 63 |
- |
||
Stoppini, Andrea[6] | ||
Stoppini, Andrea[6] | [ITA] | |
Matosevic, Marinko[4] | [AUS] | |
Matosevic, Marinko[4] | ||
- |
||
Chaplin, Jarryd (WC) | [AUS] | |
Groth, Sam | ||
Groth, Sam | [AUS] | 63 64 |
Frost, Isaac | [AUS] | |
Ebden, Matthew | ||
Ebden, Matthew | [AUS] | 62 62 |
- |
||
Klein, Brydan[5] | ||
Klein, Brydan[5] | [GBR] | |
Malisse, Xavier[1] | [BEL] | |
Malisse, Xavier[1] | ||
Klein, Matheson | [AUS] | 75 63 |
Lindner, Joel | [AUS] | |
Lindahl, Nick[8] | ||
Lindahl, Nick[8] | [AUS] | 67(5) 63 64 |
Dolgopolov, Alexandr[2] | [UKR] | |
Dolgopolov, Alexandr[2] | ||
Sirianni, Joseph | [AUS] | 76(5) 76(3) |
Hensel, Kaden | [AUS] | |
Hensel, Kaden | ||
Jones, Greg[7] | [AUS] | 76(7) 26 61 |
Reister, Julian[5] | [GER] | |
Reister, Julian[5] | ||
Armstrong, Miles | [AUS] | 62 63 |
Reid, Matt | [AUS] | |
Reid, Matt | ||
Stoppini, Andrea[6] | [ITA] | 62 36 62 |
Matosevic, Marinko[4] | [AUS] | |
Matosevic, Marinko[4] | ||
Groth, Sam | [AUS] | 76(4) 63 |
Ebden, Matthew | [AUS] | |
Ebden, Matthew | ||
Klein, Brydan[5] | [GBR] | 64 60 |
Malisse, Xavier[1] | [BEL] | |
Lindahl, Nick[8] | ||
Lindahl, Nick[8] | [AUS] | 61 76(2) |
Dolgopolov, Alexandr[2] | [UKR] | |
Dolgopolov, Alexandr[2] | ||
Hensel, Kaden | [AUS] | 76(1) 63 |
Reister, Julian[5] | [GER] | |
Reister, Julian[5] | ||
Reid, Matt | [AUS] | 67(7) 61 75 |
Matosevic, Marinko[4] | [AUS] | |
Ebden, Matthew | ||
Ebden, Matthew | [AUS] | 62 62 |
Lindahl, Nick[8] | [AUS] | |
- |
||
Dolgopolov, Alexandr[2] | [UKR] | |
Reister, Julian[5] | [GER] | |
- |
||
Ebden, Matthew | [AUS] | |
No entries.