$10,000 Fujairah [Q], 2010, W10
Fujairah Tennis & Country Club
Hirsch, Stephanie[1] | [AUT] | |
Hirsch, Stephanie[1] | ||
- |
||
Kovalets, Sofiya | [UKR] | |
Kovalets, Sofiya | ||
- |
||
Tozin, Anna | [USA] | |
Tozin, Anna | ||
- |
||
Morth, Katharina | [AUT] | |
Morth, Katharina | ||
- |
||
Rafikova, Antonina | [RUS] | |
Rafikova, Antonina | ||
- |
||
Kuznetsova, Varvara | [RUS] | |
Kuznetsova, Varvara | ||
- |
||
Sadi, Kett (WC) | [SYR] | |
Sadi, Kett (WC) | ||
- |
||
Wagner, Anastasia | [GER] | |
Wagner, Anastasia | ||
- |
||
Yaich, Joy | [FRA] | |
Yaich, Joy | ||
- |
||
Sabljarevic, Sofija | [SRB] | |
Sabljarevic, Sofija | ||
- |
||
Khalilova, Dinara | [RUS] | |
Khalilova, Dinara | ||
- |
||
Scimone, Stephanie | [ITA] | |
Scimone, Stephanie | ||
- |
||
Pavlyuk, Khrystyna | [UKR] | |
Pavlyuk, Khrystyna | ||
- |
||
Terasawa, Chika | [JPN] | |
Terasawa, Chika | ||
- |
||
Rudakova, Anastasia | [RUS] | |
Rudakova, Anastasia | ||
- |
||
Nemcevic, Andjela | [SRB] | |
Nemcevic, Andjela | ||
Georgieva, Yulia | [RUS] | 61 63 |
Hirsch, Stephanie[1] | [AUT] | |
Kovalets, Sofiya | ||
Kovalets, Sofiya | [UKR] | 60 61 |
Tozin, Anna | [USA] | |
Morth, Katharina | ||
Morth, Katharina | [AUT] | 63 63 |
Rafikova, Antonina | [RUS] | |
Kuznetsova, Varvara | ||
Kuznetsova, Varvara | [RUS] | 61 62 |
Sadi, Kett (WC) | [SYR] | |
Wagner, Anastasia | ||
Wagner, Anastasia | [GER] | 61 61 |
Yaich, Joy | [FRA] | |
Yaich, Joy | ||
Sabljarevic, Sofija | [SRB] | 63 61 |
Khalilova, Dinara | [RUS] | |
Scimone, Stephanie | ||
Scimone, Stephanie | [ITA] | 61 64 |
Pavlyuk, Khrystyna | [UKR] | |
Pavlyuk, Khrystyna | ||
Terasawa, Chika | [JPN] | 63 62 |
Rudakova, Anastasia | [RUS] | |
Rudakova, Anastasia | ||
Nemcevic, Andjela | [SRB] | 64 62 |
Kovalets, Sofiya | [UKR] | |
- |
||
Morth, Katharina | [AUT] | |
Kuznetsova, Varvara | [RUS] | |
- |
||
Wagner, Anastasia | [GER] | |
Yaich, Joy | [FRA] | |
- |
||
Scimone, Stephanie | [ITA] | |
Pavlyuk, Khrystyna | [UKR] | |
- |
||
Rudakova, Anastasia | [RUS] | |
No entries.
No entries.