$10,000 Tortosa [Q], 2010, W10
Club Tennis Tortosa
Fernandez Rabener, Arabela[1] | [GER] | |
Fernandez Rabener, Arabela[1] | ||
Stojanova, Viktorija | [MKD] | 61 61 |
Retolaza Andrade, Andrea | [ESP] | |
Leon-Hernandez, Beatriz | ||
Leon-Hernandez, Beatriz | [ESP] | 26 62 61 |
Silva, Camila[3] | [CHI] | |
Silva, Camila[3] | ||
Giner Gasco, Mercedes | [ESP] | 60 61 |
Papamichail, Despina[4] | [GRE] | |
Papamichail, Despina[4] | ||
Mocete-Talamantes, Paula | [ESP] | 36 64 64 |
Sullivan, Alina[5] | [MEX] | |
Golubic, Viktorija | ||
Golubic, Viktorija | [SUI] | 60 62 |
Sala-Juste, Alejandra | [ESP] | |
Sala-Juste, Alejandra | ||
Martinez Sanjuan, Aida | [ESP] | 76(3) 61 |
Gervais, Julie | [FRA] | |
Ion, Alexandra | ||
Ion, Alexandra | [ROU] | 36 62 40 Ret'd |
Nancarrow, Alexandra | [AUS] | |
Nancarrow, Alexandra | ||
Stomlega, Diana | [ROU] | 63 75 |
Fernandez Rabener, Arabela[1] | [GER] | |
- |
||
Leon-Hernandez, Beatriz | [ESP] | |
Silva, Camila[3] | [CHI] | |
- |
||
Papamichail, Despina[4] | [GRE] | |
Golubic, Viktorija | [SUI] | |
- |
||
Sala-Juste, Alejandra | [ESP] | |
Ion, Alexandra | [ROU] | |
- |
||
Nancarrow, Alexandra | [AUS] | |
No entries.
No entries.