Aegon Junior International - Roehampton [Q], 2010, J300 Girls
National Tennis Centre
Kato, Miyu[1] | [JPN] | |
Kato, Miyu[1] | ||
- |
||
Daisley, Nicole | [GBR] | |
Vekic, Donna[11] | ||
Vekic, Donna[11] | [CRO] | 61 60 |
Bosio, Victoria[2] | [ARG] | |
Bosio, Victoria[2] | ||
- |
||
Banos-Gregorians, Emilia | [GBR] | |
Seaborne, Ruth[14] | ||
Seaborne, Ruth[14] | [GBR] | 64 62 |
Sezer, Melis[3] | [TUR] | |
Sezer, Melis[3] | ||
- |
||
Bastick, Georgina | [GBR] | |
Deigman, Laura[9] | ||
Deigman, Laura[9] | [GBR] | 63 64 |
Schuurs, Demi[4] | [NED] | |
Schuurs, Demi[4] | ||
- |
||
Murphy, Ellie | [IRL] | |
Ball, Elliesa[15] | ||
Ball, Elliesa[15] | [GBR] | 64 62 |
Shumilina, Santa[5] | [RUS] | |
Shumilina, Santa[5] | ||
- |
||
Mccluskey, Devan | [USA] | |
Foster, Manisha[13] | ||
Foster, Manisha[13] | [GBR] | 62 60 |
Herring, Lauren[6] | [USA] | |
Herring, Lauren[6] | ||
- |
||
Hindmarsh, Caitlin Paige | [GBR] | |
Devine, Emma[16] | ||
Devine, Emma[16] | [GBR] | 64 64 |
Bowtell, Amy[7] | [IRL] | |
Bowtell, Amy[7] | ||
- |
||
Keens, Taro | [GBR] | |
Keens, Taro | ||
Sheahan, Harriet[12] | [AUS] | 62 64 |
Henderson, Joanna[8] | [GBR] | |
Henderson, Joanna[8] | ||
- |
||
Ba, Marie | [GBR] | |
Naik, Adnya[10] | ||
Naik, Adnya[10] | [IND] | 63 61 |
Kato, Miyu[1] | [JPN] | |
Vekic, Donna[11] | ||
Vekic, Donna[11] | [CRO] | 60 63 |
Bosio, Victoria[2] | [ARG] | |
Seaborne, Ruth[14] | ||
Seaborne, Ruth[14] | [GBR] | 63 76(5) |
Sezer, Melis[3] | [TUR] | |
Deigman, Laura[9] | ||
Deigman, Laura[9] | [GBR] | 46 76(3) 63 |
Schuurs, Demi[4] | [NED] | |
Schuurs, Demi[4] | ||
Ball, Elliesa[15] | [GBR] | 64 63 |
Shumilina, Santa[5] | [RUS] | |
Shumilina, Santa[5] | ||
Foster, Manisha[13] | [GBR] | 62 61 |
Herring, Lauren[6] | [USA] | |
Herring, Lauren[6] | ||
Devine, Emma[16] | [GBR] | 75 63 |
Bowtell, Amy[7] | [IRL] | |
Bowtell, Amy[7] | ||
Keens, Taro | [GBR] | 75 60 |
Henderson, Joanna[8] | [GBR] | |
Henderson, Joanna[8] | ||
Naik, Adnya[10] | [IND] | 67(5) 62 76(6) |
Vekic, Donna[11] | [CRO] | |
- |
||
Seaborne, Ruth[14] | [GBR] | |
Deigman, Laura[9] | [GBR] | |
- |
||
Schuurs, Demi[4] | [NED] | |
Shumilina, Santa[5] | [RUS] | |
- |
||
Herring, Lauren[6] | [USA] | |
Bowtell, Amy[7] | [IRL] | |
- |
||
Henderson, Joanna[8] | [GBR] | |
No entries.
No entries.