Beijing International Challenger [Q], 2010, Challengers
Beijing, China
Venus, Michael[1] | [NZL] | |
Venus, Michael[1] | ||
- |
||
Li, Yu Cheng | [CHN] | |
Li, Yu Cheng | ||
- |
||
Chen, Chung-Su (WC) | [TPE] | |
Chen, Chung-Su (WC) | ||
Li, Zheng | [CHN] | 76(8) 61 |
- |
||
Xu, Jun-Chao[6] | ||
Xu, Jun-Chao[6] | [CHN] | |
Yi, Chu-Huan[2] | [TPE] | |
Yi, Chu-Huan[2] | ||
- |
||
Li, Da-Wei | [CHN] | |
Gao, Peng | ||
Gao, Peng | [CHN] | 61 61 |
Cao, Guan-Yu (WC) | [CHN] | |
Cao, Guan-Yu (WC) | ||
Song, Tianyi (WC) | [CHN] | 61 60 |
- |
||
Ouyang, Bowen[7] | ||
Ouyang, Bowen[7] | [CHN] | |
Propoggia, Dane[3] | [AUS] | |
Propoggia, Dane[3] | ||
- |
||
Cheng, Shi | [CHN] | |
Cheng, Shi | ||
Yam, Chun-Ming | [HKG] | 63 61 |
Feng, He | [CHN] | |
Wang, Chuhan (WC) | ||
Wang, Chuhan (WC) | [CHN] | 63 62 |
- |
||
Gao, Wan[8] | ||
Gao, Wan[8] | [CHN] | |
Lee, Hsin-Han[4] | [TPE] | |
Lee, Hsin-Han[4] | ||
- |
||
Wang, Yilun (WC) | [CHN] | |
Liu, Wu-De (WC) | ||
Liu, Wu-De (WC) | [CHN] | 63 61 |
Li, Jia | [CHN] | |
Li, Jia | ||
Li, Yang | [CHN] | 62 57 75 |
- |
||
Fernandes, Tiago[5] | ||
Fernandes, Tiago[5] | [BRA] | |
Venus, Michael[1] | [NZL] | |
Venus, Michael[1] | ||
Li, Yu Cheng | [CHN] | 60 61 |
Chen, Chung-Su (WC) | [TPE] | |
Xu, Jun-Chao[6] | ||
Xu, Jun-Chao[6] | [CHN] | 60 76(5) |
Yi, Chu-Huan[2] | [TPE] | |
Gao, Peng | ||
Gao, Peng | [CHN] | 67(3) 60 76(6) |
Cao, Guan-Yu (WC) | [CHN] | |
Ouyang, Bowen[7] | ||
Ouyang, Bowen[7] | [CHN] | 76(7) 60 |
Propoggia, Dane[3] | [AUS] | |
Propoggia, Dane[3] | ||
Cheng, Shi | [CHN] | 62 61 |
Wang, Chuhan (WC) | [CHN] | |
Wang, Chuhan (WC) | ||
Gao, Wan[8] | [CHN] | 61 62 |
Lee, Hsin-Han[4] | [TPE] | |
Lee, Hsin-Han[4] | ||
Liu, Wu-De (WC) | [CHN] | 75 62 |
Li, Jia | [CHN] | |
Fernandes, Tiago[5] | ||
Fernandes, Tiago[5] | [BRA] | 60 62 |
Venus, Michael[1] | [NZL] | |
Xu, Jun-Chao[6] | ||
Xu, Jun-Chao[6] | [CHN] | 75 64 |
Gao, Peng | [CHN] | |
Gao, Peng | ||
Ouyang, Bowen[7] | [CHN] | 76(5) 62 |
Propoggia, Dane[3] | [AUS] | |
Wang, Chuhan (WC) | ||
Wang, Chuhan (WC) | [CHN] | 75 62 |
Lee, Hsin-Han[4] | [TPE] | |
Fernandes, Tiago[5] | ||
Fernandes, Tiago[5] | [BRA] | 62 57 62 |
Xu, Jun-Chao[6] | [CHN] | |
- |
||
Gao, Peng | [CHN] | |
Wang, Chuhan (WC) | [CHN] | |
- |
||
Fernandes, Tiago[5] | [BRA] | |
No entries.