Trani Challenger [Q], 2010, Challengers
Tosic, Goran[1] | [SRB] | |
Tosic, Goran[1] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Hartfield, Diego | ||
Hartfield, Diego | [ARG] | |
- |
||
Viola, Marco[8] | ||
Viola, Marco[8] | [ITA] | |
Ciric, Nikola[2] | [SRB] | |
Ciric, Nikola[2] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Souto, David[5] | ||
Souto, David[5] | [VEN] | |
Carreno Busta, Pablo[3] | [ESP] | |
Carreno Busta, Pablo[3] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Altur, Jose Francisco (WC) | ||
Altur, Jose Francisco (WC) | [ESP] | |
- |
||
Taubert, Patrick[6] | ||
Taubert, Patrick[6] | [GER] | |
Fabbiano, Thomas[4] | [ITA] | |
Fabbiano, Thomas[4] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Lapalombella, Savino (WC) | ||
Lapalombella, Savino (WC) | [ITA] | |
- |
||
Cazes-Carrere, Thomas[7] | ||
Cazes-Carrere, Thomas[7] | [FRA] | |
Tosic, Goran[1] | [SRB] | |
Tosic, Goran[1] | ||
- |
||
Hartfield, Diego | [ARG] | |
Viola, Marco[8] | ||
Viola, Marco[8] | [ITA] | 76(3) 62 |
Ciric, Nikola[2] | [SRB] | |
Ciric, Nikola[2] | ||
- |
||
- |
||
Souto, David[5] | ||
Souto, David[5] | [VEN] | |
Carreno Busta, Pablo[3] | [ESP] | |
Carreno Busta, Pablo[3] | ||
- |
||
Altur, Jose Francisco (WC) | [ESP] | |
Taubert, Patrick[6] | ||
Taubert, Patrick[6] | [GER] | 61 61 |
Fabbiano, Thomas[4] | [ITA] | |
Fabbiano, Thomas[4] | ||
- |
||
Lapalombella, Savino (WC) | [ITA] | |
Cazes-Carrere, Thomas[7] | ||
Cazes-Carrere, Thomas[7] | [FRA] | 61 61 |
Tosic, Goran[1] | [SRB] | |
- |
||
Viola, Marco[8] | [ITA] | |
Ciric, Nikola[2] | [SRB] | |
Ciric, Nikola[2] | ||
Souto, David[5] | [VEN] | 61 62 |
Carreno Busta, Pablo[3] | [ESP] | |
- |
||
Taubert, Patrick[6] | [GER] | |
Fabbiano, Thomas[4] | [ITA] | |
- |
||
Cazes-Carrere, Thomas[7] | [FRA] | |
No entries.
No entries.