J4 Clermont-Ferrand \ Clermont-Ferrand Junior Tournament [Q], 2010, J60 Girls
Stade Clermontois Tennis Club
Beugre Guyot, Marine[1] | [FRA] | |
Beugre Guyot, Marine[1] | ||
- |
||
Fave, Jessica | [FRA] | |
Lika, Eleanor | ||
Lika, Eleanor | [FRA] | 60 64 |
Delay, Romane | [FRA] | |
Delay, Romane | ||
- |
||
- |
||
Fiquet, Clara | ||
Fiquet, Clara | [FRA] | |
Favier, Charlene[2] | [FRA] | |
Favier, Charlene[2] | ||
- |
||
Benyadi, Melanie (ALT) | [FRA] | |
Benyadi, Melanie (ALT) | ||
Rivoal, Juliette | [FRA] | 76(3) 62 |
Smircic, Alexia | [FRA] | |
Smircic, Alexia | ||
- |
||
- |
||
Galland, Isaline | ||
Galland, Isaline | [FRA] | |
Moga, Camille[3] | [FRA] | |
Moga, Camille[3] | ||
- |
||
Vitis, Wallis | [FRA] | |
Vitis, Wallis | ||
Barriere, Clotilde | [FRA] | 64 64 |
Vossot, Solene | [FRA] | |
Vossot, Solene | ||
Jeanningros, Mathilde | [FRA] | 60 61 |
- |
||
Lampla, Louise[6] | ||
Lampla, Louise[6] | [FRA] | |
Cremont, Margot[4] | [FRA] | |
Cremont, Margot[4] | ||
- |
||
Genesse, Yani | [BEL] | |
Pacholski, Lena | ||
Pacholski, Lena | [FRA] | 62 64 |
Razafimahefa, Marina | [FRA] | |
Razafimahefa, Marina | ||
Klocker, Marie | [FRA] | 16 64 64 |
- |
||
Boisset, Perrine[5] | ||
Boisset, Perrine[5] | [FRA] | |
Beugre Guyot, Marine[1] | [FRA] | |
Beugre Guyot, Marine[1] | ||
Lika, Eleanor | [FRA] | 61 57 61 |
Delay, Romane | [FRA] | |
Fiquet, Clara | ||
Fiquet, Clara | [FRA] | 64 63 |
Favier, Charlene[2] | [FRA] | |
Favier, Charlene[2] | ||
Benyadi, Melanie (ALT) | [FRA] | 62 63 |
Smircic, Alexia | [FRA] | |
Galland, Isaline | ||
Galland, Isaline | [FRA] | 60 60 |
Moga, Camille[3] | [FRA] | |
Vitis, Wallis | ||
Vitis, Wallis | [FRA] | 61 62 |
Vossot, Solene | [FRA] | |
Vossot, Solene | ||
Lampla, Louise[6] | [FRA] | 61 64 |
Cremont, Margot[4] | [FRA] | |
Cremont, Margot[4] | ||
Pacholski, Lena | [FRA] | 64 46 64 |
Razafimahefa, Marina | [FRA] | |
Razafimahefa, Marina | ||
Boisset, Perrine[5] | [FRA] | 63 62 |
Beugre Guyot, Marine[1] | [FRA] | |
Beugre Guyot, Marine[1] | ||
Fiquet, Clara | [FRA] | 64 62 |
Favier, Charlene[2] | [FRA] | |
Favier, Charlene[2] | ||
Galland, Isaline | [FRA] | 63 76(4) |
Vitis, Wallis | [FRA] | |
Vossot, Solene | ||
Vossot, Solene | [FRA] | 63 61 |
Cremont, Margot[4] | [FRA] | |
Razafimahefa, Marina | ||
Razafimahefa, Marina | [FRA] | 64 64 |
Beugre Guyot, Marine[1] | [FRA] | |
- |
||
Favier, Charlene[2] | [FRA] | |
Vossot, Solene | [FRA] | |
- |
||
Razafimahefa, Marina | [FRA] | |
No entries.